North Dakota State vs Western Michigan
3/12/2016
N. Charlotte Reg. Pk
10:00 AM
North Dakota State
9-4

4
Final
2
.png&width=200&height=200&type=webp)
Western Michigan
1-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Win: Lind, Luke (3-0)Loss: Jacob Piechota (1-1)Save: Terres, Sean (4)
Scoring Summary
Team | NDSU | WMU |
|---|---|---|
Jimmy Roche reached on a fielder's choice, RBI, bunt; H Prince scored. | 0 | 1 |
G Miller singled to left field, RBI; D Farmer advanced to third; Vogelmeier scored. | 0 | 2 |
Petersen singled through the left side, 2 RBI; Resch advanced to second; Fearing scored; Wicklund scored. | 2 | 2 |
Pierzchalski doubled to left field, RBI; Petersen advanced to third; Resch scored. | 3 | 2 |
Sanders flied out to cf, SF, RBI; Pierzchalski advanced to third; Petersen scored. | 4 | 2 |
North Dakota State
| SS/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 7 | 5 |
Western Michigan
Nick Vogelmeier | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Drew Farmer | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Grant Miller | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Evan Nelson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hunter Prince | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jesse Forestell | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jimmy Roche | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tanner Allison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchell Ho | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conner Henderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Smith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bartels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Hunter Prince (1)
SH: Evan Nelson (1); Jesse Forestell (1)
Baserunning
SB: Nick Vogelmeier (1)
CS: Jimmy Roche (1)
Fielding
DP: Nick Vogelmeier (1); Hunter Prince (1); Connor Smith (1)
North Dakota State
| 5.1 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 0 | |
| 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| Totals | 8 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 33 | 38 | 5 | 12 | 0 |
Western Michigan
Derek Schneider | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 12 | 3 | 0 |
Jacob Piechota | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Jake Bartels | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 15 | 4 | 0 |





























