North Dakota State vs Western Illinois
5/25/2017
J.L. Johnson Stadium
12:00 pm
North Dakota State
30-24

11
Final
4

Western Illinois
18-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 5 |
Win: Pfannenstein, Reed (7-4)Loss: Ian Koch (5-5)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
1st Pierzchalski scored on a throwing error by p, failed pickoff attempt, unearned. | 1 | 0 |
2nd Hostetler singled to left center, 2 RBI (0-1); Abercrombie advanced to second; Palmiscno scored; Rohde scored. | 3 | 0 |
2nd Pierzchalski reached on a fielding error by ss, RBI (3-2); Abercrombie scored, unearned. | 4 | 0 |
2nd Core singled to right field, 2 RBI (1-2); Busch advanced to third; Pierzchalski scored, unearned; Hostetler scored, unearned. | 6 | 0 |
2nd CURRIER singled to right field, RBI (0-1); THOMPSON scored. | 6 | 1 |
3rd Hostetler singled to left field, RBI (2-2); Abercrombie scored. | 7 | 1 |
3rd Petersen singled to center field, RBI (2-2); Hostetler scored. | 8 | 1 |
3rd McGINNIS grounded out to ss, RBI (1-1); C. CHURCH scored. | 8 | 2 |
7th CURRIER homered down the lf line, RBI (0-1). | 8 | 3 |
8th THOMPSON reached on a fielder's choice, RBI (2-2); TSCHIDA advanced to second; FLEEK out at third 3b unassisted; McGINNIS scored. | 8 | 4 |
9th Abercrombie singled to right field, RBI (3-2); Palmiscno scored. | 9 | 4 |
9th Hostetler doubled to left field, RBI (1-0); Abercrombie scored. | 10 | 4 |
9th Fearing singled to right field, RBI (1-2); Hostetler scored. | 11 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 2 |
| Drew Fearing | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mason Pierzchalski | 1B | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ben Petersen | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Logan Busch | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Jt Core | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tucker Rohde | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Elsenpeter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Palmiscno | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alec Abercrombie | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Reed Pfannenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cord Church | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Mitch Ellis | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Adam McGinnis | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Fleek | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Chris Tschida | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Deion Thompson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Roman Visintine | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Conner Currier | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Steve McShane | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ian Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Minella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Westfahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Johnathan Fleek (1); Deion Thompson (1)
3B: Roman Visintine (1)
HR: Conner Currier (1)
Baserunning
SB: Cord Church (1); Conner Currier (1)
Fielding
E: Deion Thompson (2); Ian Koch (2); Pete Minella (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Pfannenstein | 8.0 | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 9 | 133 |
| Kyle Ferderer | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Totals | 11 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 10 | 153 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Koch | 1.2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 3 | 51 |
Pete Minella | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 27 |
Nate Westfahl | 6.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 12 | 79 |
| Totals | 13 | 11 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 39 | 48 | 3 | 18 | 157 |

























