North Dakota State vs Arizona
3/9/2018
Hi Corbett Field
6 p.m.
North Dakota State
6-7

3
Final
13

Arizona
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| 0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | X | 13 | 17 | 1 |
Win: Cody Deason (2-0)Loss: Johnson, Riley (2-2)
Scoring Summary
Team | NDSU | ARIZ |
|---|---|---|
1st McLean doubled to left center, 2 RBI; Pierzchalski scored; Fearing scored, unearned. | 2 | 0 |
2nd C. Cannon tripled to center field, 2 RBI; C. Salazar scored; N. Quintana scored. | 2 | 2 |
2nd M. Fraizer flied out to cf, SF, RBI; C. Cannon scored. | 2 | 3 |
2nd M. Morimoto singled up the middle, out at second cf to ss, RBI; T. Moniot scored. | 2 | 4 |
2nd A. Rivas doubled to left field, 2 RBI; R. Haug scored; C Stevenson scored. | 2 | 6 |
6th R. Haug singled to right field, RBI; C Stevenson scored. | 2 | 7 |
7th C. Cannon singled to center field, RBI; N. Quintana advanced to third; A. Rivas scored. | 2 | 8 |
7th M. Fraizer singled to left field, RBI; C. Cannon advanced to second; N. Quintana scored. | 2 | 9 |
8th Elsenpeter grounded out to 2b, RBI; Malec advanced to third; Emanuel scored. | 3 | 9 |
8th N. Quintana walked, RBI; A. Rivas advanced to second; R. Haug advanced to third; C Stevenson scored. | 3 | 10 |
8th C. Salazar doubled to right center, 2 RBI; N. Quintana advanced to third; A. Rivas scored; R. Haug scored. | 3 | 12 |
8th M. Fraizer flied out to lf, SF, RBI; N. Quintana scored. | 3 | 13 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Rohde | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mason Pierzchalski | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayse McLean | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ryan Cornell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Busch | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Simonsen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett Hostetler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Noel | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Emanuel | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Abercrombie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Malec | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Elsenpeter | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 2 | 0 | 10 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell Morimoto | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
T. Soderstrom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cal Stevenson | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Ryan Haug | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Alfonso Rivas | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Nick Quintana | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Cesar Salazar | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cameron Cannon | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Michael Benson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Blas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fraizer | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Travis Moniot | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cody Deason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gowens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 17 | 13 | 6 | 0 | 4 | 9 |
Batting
2B: Alfonso Rivas (1); Nick Quintana (1); Cesar Salazar (2); Travis Moniot (1)
3B: Cameron Cannon (1)
SH: Cesar Salazar (1)
SF: Matt Fraizer (2)
Baserunning SB: Cal Stevenson (1)
CS: Ryan Haug (1)
HBP: Ryan Haug (2)
PO: Mitchell Morimoto (1)
Fielding
E: Travis Moniot (1)
DP: Alfonso Rivas (1); Cameron Cannon (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 5.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 6 | 0 |
| Chris Choles | 1.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Jake Drew | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
| Kyle Ferderer | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
| Totals | 17 | 13 | 13 | 6 | 4 | 0 | 0 | 2 | 0 | 35 | 46 | 7 | 9 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Deason | 7.0 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 0 |
Ryan Gowens | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Josh Haley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Zach Stone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 3 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 9 | 0 |































