Dickinson State vs North Dakota State
3/12/2018
Kino Stadium
6:30 pm
Dickinson State
0-5

4
Final
17

North Dakota State
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 3 | 7 | 0 | 0 | 7 | X | 17 | 12 | 0 |
Win: Smith, Zach (1-0)Loss: Kooper Ray (0-1)
Scoring Summary
Team | DST | NDSU |
|---|---|---|
2nd Quito singled to left field, RBI; Rissler advanced to second; Robinson scored. | 1 | 0 |
2nd Abercrombie reached on a fielder's choice, RBI; Rohde out at second 2b to ss; C. Thompson scored. | 1 | 1 |
2nd Abercrombie scored on a wild pitch. | 1 | 2 |
2nd Hostetler singled through the left side, RBI; Fearing scored. | 1 | 3 |
3rd McCullough singled up the middle, RBI; Hanosky scored. | 2 | 3 |
3rd Busch homered to right field, RBI. | 2 | 4 |
3rd Abercrombie doubled to right field, RBI; Rohde advanced to third; C. Thompson scored. | 2 | 5 |
3rd Malec homered to right center, 3 RBI; Abercrombie scored; Rohde scored. | 2 | 8 |
3rd Pierzchalski singled through the left side, RBI; Fearing scored, unearned. | 2 | 9 |
3rd C. Thompson walked, RBI; Busch advanced to second; McLean advanced to third; Pierzchalski scored, unearned. | 2 | 10 |
4th Hanosky walked, RBI; Demarais advanced to second; Rissler advanced to third; Sweeney scored. | 3 | 10 |
5th Robinson singled up the middle, RBI; Absher scored. | 4 | 10 |
6th Elsenpeter advanced to second; Malec advanced to third; Abercrombie scored on a wild pitch. | 4 | 11 |
6th Hostetler singled through the left side, RBI; Elsenpeter advanced to third; Malec scored. | 4 | 12 |
6th Cornell flied out to cf, SF, RBI; Elsenpeter scored. | 4 | 13 |
6th Emanuel advanced to third; Hostetler scored on a wild pitch. | 4 | 14 |
6th Rohde singled to left center, RBI; C. Thompson advanced to second; Busch advanced to third; Emanuel scored. | 4 | 15 |
6th Rohde advanced to second; C. Thompson advanced to third; Busch scored on a balk. | 4 | 16 |
6th Malec singled through the right side, RBI; Rohde advanced to third; C. Thompson scored. | 4 | 17 |
Dickinson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Demarais | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Karson Hanosky | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jacob Cuch | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tj McCullough | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Ryan Absher | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Micquel Robinson | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Karson Sweeney | 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Lucas Rissler | DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Quito | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kooper Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konner Goettsche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 11 | 9 |
Batting
2B: Karson Hanosky (1); Ryan Absher (1)
3B: Ryan Absher (1)
Baserunning
HBP: Nate Demarais (1)
Fielding
E: Karson Hanosky (2)
DP: Nate Demarais (2); Karson Hanosky (2); Jacob Cuch (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Elsenpeter | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bennett Hostetler | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mason Pierzchalski | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ryan Cornell | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jayse McLean | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Emanuel | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Busch | LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| Carter Thompson | DH | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Tucker Rohde | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| Alec Abercrombie | CF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jake Malec | C/RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 17 | 12 | 13 | 15 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Dickinson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kooper Ray | 2.2 | 8 | 10 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 21 | 3 | 3 | 0 |
Brock Messer | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Walter Wood | 2.0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 3 | 2 | 0 |
Konner Goettsche | 0.1 | 1 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Karson Sweeney | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 12 | 17 | 15 | 15 | 3 | 6 | 1 | 2 | 0 | 28 | 46 | 7 | 5 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Smith | 3.0 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 |
| Mitch O'connor | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 |
| Hunter Koep | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Jake Drew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 9 | 4 | 4 | 3 | 11 | 2 | 0 | 1 | 0 | 30 | 34 | 4 | 6 | 0 |
Win: Smith, Zach (1-0)
Loss: Kooper Ray (0-1)
HBP: Kooper Ray (1); Walter Wood (1)
;
O'connor, Mitch (1)





























