North Dakota State vs Fort Wayne
3/23/2018
Mastodon Field
3:00 PM
North Dakota State
9-11, 0

2
Final
1

Fort Wayne
4-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
Win: Johnson, Riley (3-3)Loss: Brandon Phelps (2-2)Save: Folman, Kevin (3)
Scoring Summary
Team | NDSU | FW |
|---|---|---|
6th Pierzchalski flied out to cf, SF, RBI; Hostetler scored. | 1 | 0 |
8th McLean flied out to cf, SF, RBI; Elsenpeter scored. | 2 | 0 |
8th J. Dickson singled to right field, RBI; M. Snyder advanced to third; G. Mohler scored. | 2 | 1 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett Hostetler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mason Pierzchalski | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayse McLean | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tucker Rohde | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sean Noel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Malec | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alec Abercrombie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Elsenpeter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Hettinger | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Travis Upp | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brock Logan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garrett Mohler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Baker | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Mike Snyder | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Yoho | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robert Young III | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Jacob Dickson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dylan Wilbert | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jack Lang | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 3 | 0 | 11 | 10 |
Batting
2B: Shannon Baker (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 7.0 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 6 | 0 |
| Kevin Folman | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Totals | 9 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 7 | 8 | 0 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Phelps | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 5 | 0 |
Cameron Boyd | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 0 |
| Totals | 8 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 31 | 36 | 13 | 7 | 0 |
























