Fort Wayne vs North Dakota State
5/11/2018
Newman Outdoor Field
6:32 PM
Fort Wayne
10-32, 0

2
Final
7

North Dakota State
20-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | X | 7 | 10 | 2 |
Win: Johnson, Riley (5-6)Loss: Brandon Phelps (4-6)Save: Choles, Chris (2)
Scoring Summary
Team | FW | NDSU |
|---|---|---|
3rd Pierzchalski singled up the middle, 2 RBI (1-2 BKK); Hostetler scored; Elsenpeter scored. | 0 | 2 |
4th D. Wilbert walked, RBI (3-1 BBKBB); B. Hettinger advanced to second; S. Baker advanced to third; M. Snyder scored, unearned. | 1 | 2 |
5th McLean flied out to cf to left center, SF, RBI (2-2 BKFB); Hostetler scored. | 1 | 3 |
7th S. Baker doubled to left center, RBI (1-0 B); M. Snyder advanced to third, out at home cf to ss to c; R. Young III scored. | 2 | 3 |
7th Busch flied out to lf, SF, RBI (0-1 K); Pierzchalski advanced to second; McLean advanced to third; Hostetler scored. | 2 | 4 |
7th C. Thompson singled to left field, advanced to second on a throwing error by lf, 2 RBI (2-2 SKBB); Pierzchalski scored; McLean scored. | 2 | 6 |
7th Rohde singled to second base, RBI (3-1 FBBB); C. Thompson scored. | 2 | 7 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robert Young III | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Snyder | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trenton Stoner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shannon Baker | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jacob Dickson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hettinger | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Brock Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Wilbert | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Zak Kellogg | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jack Lang | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 3 | 0 | 4 | 8 |
Batting
2B: Shannon Baker (1)
Baserunning
CS: Brady Hettinger (1)
Fielding
E: Jacob Dickson (1); Brandon Phelps (1)
DP: Brady Hettinger (1); Zak Kellogg (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Drew Fearing | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayse McLean | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Pierzchalski | 1B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| Logan Busch | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Alec Abercrombie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thompson | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tucker Rohde | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Noel | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Elsenpeter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 6 | 1 | 5 | 8 |
Batting
Baserunning
Fielding
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Phelps | 7.0 | 10 | 7 | 7 | 5 | 5 | 1 | 0 | 1 | 1 | 26 | 36 | 10 | 5 | 127 |
Duane Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
| Totals | 10 | 7 | 7 | 6 | 5 | 1 | 0 | 1 | 1 | 28 | 39 | 12 | 5 | 138 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 6.0 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 6 | 99 |
| Chris Choles | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 43 |
| Totals | 8 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 10 | 142 |
Win: Johnson, Riley (5-6)
Loss: Brandon Phelps (4-6)
HBP: Brandon Phelps (1)
;
Save:
Choles, Chris (2)
PB:
Noel, Sean (1)

























