North Dakota State vs UIW
2/16/2018
Sullivan Field
2 p.m.
North Dakota State
1-0

8
Final
2

UIW
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Johnson, Riley (1-0)Loss: Bernie Martinez (0-1)Save: Choles, Chris (1)
Scoring Summary
Team | NDSU | UIW |
|---|---|---|
1st Pierzchalski doubled to right field, RBI; Fearing advanced to third; Hostetler scored. | 1 | 0 |
1st Busch flied out to cf, SF, RBI; Fearing scored. | 2 | 0 |
4th G. Terrell reached on an error by ss, RBI; K. Bergeron advanced to third; D. Anaya scored. | 2 | 1 |
5th Pierzchalski singled up the middle, 2 RBI; Abercrombie scored; Elsenpeter scored. | 4 | 1 |
5th D. Anaya flied out to lf, SF, RBI; M Whitehead scored. | 4 | 2 |
8th Elsenpeter doubled to left field, RBI; Malec scored. | 5 | 2 |
8th Fearing singled to center field, RBI; Abercrombie advanced to second; Elsenpeter scored. | 6 | 2 |
8th McLean singled through the right side, 2 RBI; Pierzchalski advanced to second; Fearing scored; Abercrombie scored. | 8 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Drew Fearing | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mason Pierzchalski | 1B | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jayse McLean | RF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Logan Busch | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Sean Noel | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tucker Rohde | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Malec | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Elsenpeter | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Alec Abercrombie | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 5 | 0 | 9 | 9 |
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Whitehead | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sean Arnold | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Christian Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Thomas | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
David Anaya | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Kyle Bergeron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eddy Gonzalez | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Garrett Terrell | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ridge Rodgers | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Shea Gutierrez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bernie Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Moos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Borden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 7 | 0 | 5 | 9 |
Batting
2B: Lee Thomas (1); Garrett Terrell (1)
SH: Eddy Gonzalez (1)
SF: David Anaya (1)
Baserunning HBP: Mark Whitehead (1)
Fielding
E: David Anaya (1); Shea Gutierrez (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 5.0 | 3 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 24 | 7 | 4 | 0 |
| Chris Choles | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 5 | 0 |
| Totals | 5 | 2 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 28 | 38 | 10 | 9 | 0 |
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernie Martinez | 6.0 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 0 |
Tyler Perez | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Nolan Ellis | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Cody Moos | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Jesse Borden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 8 | 8 | 5 | 9 | 0 | 0 | 3 | 0 | 35 | 44 | 10 | 5 | 0 |
Win: Johnson, Riley (1-0)
Loss: Bernie Martinez (0-1)
HBP: Choles, Chris (1)
;
Bernie Martinez (1); Nolan Ellis (1); Cody Moos (1)
Save: Choles, Chris (1)
;
PB:
Sean Arnold (1)

























