North Dakota State vs Oral Roberts
3/31/2018
J.L. Johnson Stadium
2:00 pm
North Dakota State
11-14, 0

5
Final
6

Oral Roberts
16-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | X | 6 | 11 | 2 |
Win: Grant Townsend (3-0)Loss: Folman, Kevin (1-1)Save: Kyler Stout (7)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
2nd J. Rosenberg singled through the left side, advanced to second on a throwing error by lf, RBI; B. Gibson scored. | 0 | 1 |
2nd C. Hernandez singled to left center, RBI; N. Roark advanced to second; J. Rosenberg scored. | 0 | 2 |
2nd N. Cummings doubled to right center, 2 RBI; C. Hernandez scored; N. Roark scored. | 0 | 4 |
2nd A. Schmitz singled to right center, RBI; N. Cummings scored. | 0 | 5 |
4th McLean homered to right center, 2 RBI; Fearing scored. | 2 | 5 |
4th Abercrombie reached on a fielder's choice, RBI; Noel out at second 2b to ss; Rohde advanced to third; Busch scored. | 3 | 5 |
4th Elsenpeter singled through the left side, RBI; Abercrombie advanced to second; Rohde scored. | 4 | 5 |
6th Elsenpeter flied out to cf, SF, RBI; Noel advanced to third; Rohde scored, unearned. | 5 | 5 |
8th N. Rotola homered down the lf line, RBI. | 5 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Fearing | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Mason Pierzchalski | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jayse McLean | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Logan Busch | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tucker Rohde | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sean Noel | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alec Abercrombie | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Elsenpeter | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 1 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cal Hernandez | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Noah Cummings | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Spencer Henson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schmitz | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Riley Keizor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nick Rotola | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Rj Pearson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Brody Gibson | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jack Rosenberg | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Justin McGregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Larkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Michaels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 1 | 0 | 7 | 7 |
Batting
2B: Noah Cummings (1); Brody Gibson (1)
HR: Nick Rotola (1)
SH: Brody Gibson (1)
Baserunning
HBP: Nick Roark (1)
Fielding
E: Nick Roark (1); Brody Gibson (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Stockert | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 0 |
| Kevin Folman | 5.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 0 |
| Chris Choles | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 34 | 37 | 11 | 6 | 0 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin McGregor | 4.2 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 2 | 5 | 0 |
Colton Larkins | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Harrison Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Logan Michaels | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Grant Townsend | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Kyler Stout | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 10 | 5 | 4 | 1 | 14 | 2 | 0 | 1 | 0 | 35 | 40 | 5 | 8 | 0 |
Win: Grant Townsend (3-0)
Loss: Folman, Kevin (1-1)
HBP: Stockert, Blake (1)
;
Harrison Smith (1)
Save:
Kyler Stout (7)

























