Oral Roberts vs North Dakota State
5/4/2018
Newman Outdoor Field
6:30 PM
Oral Roberts
28-15, 0

11
Final
8

North Dakota State
18-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 16 | 2 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 3 |
Win: Josh Mcminn (3-5)Loss: Johnson, Riley (4-6)Save: Kyler Stout (11)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
1st C. Hernandez advanced to second on a passed ball; N. Roark scored on a passed ball. | 1 | 0 |
1st S. Henson grounded out to ss, RBI; C. Hernandez scored, unearned. | 2 | 0 |
1st Hostetler homered to right field, RBI. | 2 | 1 |
1st C. Thompson singled through the left side, RBI; Busch advanced to second; Pierzchalski advanced to third; Fearing scored. | 2 | 2 |
1st Rohde walked, RBI; C. Thompson advanced to second; Busch advanced to third; Pierzchalski scored. | 2 | 3 |
1st Elsenpeter advanced to second on a wild pitch; Rohde advanced to third on a wild pitch; C. Thompson scored on a wild pitch. | 2 | 4 |
3rd S. Henson singled, advanced to third on an error by lf, RBI; N. Cummings scored; C. Hernandez scored. | 4 | 4 |
3rd N. Rotola singled through the left side, RBI; A. Pace advanced to second; S. Henson scored, unearned. | 5 | 4 |
3rd Rohde singled through the right side, RBI; C. Thompson advanced to second; Busch advanced to third; Pierzchalski scored. | 5 | 5 |
3rd Elsenpeter lined out to rf, SF, RBI; C. Thompson advanced to third; Busch scored, unearned. | 5 | 6 |
4th N. Roark singled through the right side, RBI; H. Smith advanced to third; B. Gibson scored. | 6 | 6 |
4th C. Hernandez singled through the right side, RBI; N. Roark advanced to second; H. Smith scored. | 7 | 6 |
4th N. Cummings singled up the middle, RBI; C. Hernandez advanced to third; N. Roark scored. | 8 | 6 |
4th S. Henson singled through the left side, RBI; N. Cummings advanced to second; C. Hernandez scored. | 9 | 6 |
4th A. Pace doubled down the lf line, RBI; S. Henson advanced to third; N. Cummings scored. | 10 | 6 |
6th McLean singled up the middle, RBI; Hostetler scored. | 10 | 7 |
6th Busch tripled to left center, RBI; McLean scored. | 10 | 8 |
9th A. Pace singled to left center, RBI; S. Henson advanced to third; N. Cummings scored. | 11 | 8 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Cal Hernandez | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Noah Cummings | RF | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Spencer Henson | 1B | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Andrew Pace | LF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
Nick Rotola | CF | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
Miguel Ausua | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor McCutchin | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alex Schmitz | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Gibson | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Harrison Smith | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Josh McMinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Larkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 9 | 6 | 1 | 10 | 13 |
Batting
2B: Cal Hernandez (1); Andrew Pace (1); Harrison Smith (1)
SH: Trevor McCutchin (1); Alex Schmitz (1)
Baserunning
SB: Nick Rotola (1); Trevor McCutchin (1)
HBP: Spencer Henson (1)
Fielding
E: Brody Gibson (1); Harrison Smith (1)
CI: Brody Gibson (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Drew Fearing | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jayse McLean | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Pierzchalski | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Logan Busch | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carter Thompson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tucker Rohde | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Elsenpeter | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Emanuel | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Riley Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 4 | 0 | 5 | 7 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh McMinn | 5.0 | 6 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 8 | 3 | 0 |
Colton Larkins | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
Grant Townsend | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Kyler Stout | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 9 | 8 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 42 | 14 | 8 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 3.0 | 7 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 2 | 0 |
| Chris Choles | 4.1 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 19 | 24 | 3 | 6 | 0 |
| Jake Drew | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 16 | 11 | 9 | 6 | 10 | 1 | 0 | 1 | 1 | 42 | 51 | 6 | 9 | 0 |

























