Oral Roberts vs North Dakota State
5/6/2018
Newman Outdoor Field
1:01 pm
Oral Roberts
30-15, 19-5

7
Final
4

North Dakota State
18-22, 9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 14 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 |
Win: Justin Mcgregor (5-1)Loss: Folman, Kevin (3-3)Save: Kyler Stout (12)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
2nd Elsenpeter singled to center field, RBI (2-1 BKB); Busch scored. | 0 | 1 |
4th H. Smith flied out to lf, SF, RBI (1-1 BK); A. Pace scored. | 1 | 1 |
4th N. Rotola singled to left field, advanced to second on the throw, RBI (1-2 KFFBF); B. Gibson advanced to third; J. Rosenberg scored. | 2 | 1 |
4th Rohde homered to right field, RBI (3-2 BBBKFF). | 2 | 2 |
6th T. McCutchin homered to right field, RBI (0-1 K). | 3 | 2 |
7th A. Pace doubled down the lf line, RBI (2-2 KBKB); S. Henson advanced to third; N. Roark scored. | 4 | 2 |
7th A. Archambo grounded out to 3b, RBI (1-0 B); S. Henson scored. | 5 | 2 |
7th McLean homered to right field, 2 RBI (1-1 KB); Fearing scored. | 5 | 4 |
9th S. Henson homered to right center, RBI (0-0). | 6 | 4 |
9th B. Gibson tripled down the rf line, RBI (0-1 K); A. Pace scored. | 7 | 4 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Rotola | CF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Cal Hernandez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nick Roark | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spencer Henson | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Andrew Pace | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Jack Rosenberg | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aj Archambo | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Miguel Ausua | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Montoya | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevor McCutchin | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brody Gibson | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Harrison Smith | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Justin McGregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Larkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 4 | 0 | 9 | 12 |
Batting
2B: Andrew Pace (1)
3B: Nick Rotola (1); Brody Gibson (1)
HR: Spencer Henson (1); Trevor McCutchin (1)
SH: Aj Archambo (1)
SF: Harrison Smith (1)
Baserunning HBP: Harrison Smith (1)
Fielding
DP: Nick Roark (1); Spencer Henson (1); Harrison Smith (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Fearing | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayse McLean | CF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mason Pierzchalski | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Logan Busch | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Carter Thompson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tucker Rohde | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Elsenpeter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Noel | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 7 | 10 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin McGregor | 5.2 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 7 | 108 |
Grant Townsend | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 18 |
Colton Larkins | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Kyler Stout | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 |
| Totals | 10 | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 36 | 41 | 8 | 11 | 164 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Harm | 3.1 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 66 |
| Kevin Folman | 5.1 | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 3 | 92 |
| Jake Drew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 14 | 7 | 7 | 4 | 9 | 1 | 0 | 1 | 0 | 39 | 46 | 10 | 8 | 167 |
Win: Justin McGregor (5-1)
Loss: Folman, Kevin (3-3)
HBP: Justin McGregor (1); Grant Townsend (1)
;
Drew, Jake (1)
Save: Kyler Stout (12)
;

























