North Dakota State vs South Dakota State
4/12/2018
Ronken Field
2:40 pm
North Dakota State
13-16, 0

9
Final
12

South Dakota State
9-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | |
| 0 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | X | 12 | 16 | 1 |
Win: Austin Suhr (3-4)Loss: Harm, Parker (1-2)Save: Alex Marro (2)
Scoring Summary
Team | NDSU | SDSU |
|---|---|---|
2nd Elsenpeter singled to right field, 2 RBI; Emanuel advanced to third; Rohde scored; Busch scored. | 2 | 0 |
2nd N. Johnson homered to center field, RBI. | 2 | 1 |
3rd Pierzchalski singled up the middle, RBI; Fearing scored. | 3 | 1 |
3rd Steiger homered to left center, RBI. | 3 | 2 |
4th Fearing tripled to right center, 2 RBI; Hostetler scored; Emanuel scored. | 5 | 2 |
4th Pierzchalski reached on a throwing error by 3b, advanced to second; Fearing scored, unearned. | 6 | 2 |
4th Velez tripled to right center, RBI; Falk scored. | 6 | 3 |
4th Steiger singled to center field, RBI; Velez scored. | 6 | 4 |
4th Schneider singled through the right side, RBI; Jacobson advanced to third; Steiger scored. | 6 | 5 |
4th Schneider stole second, advanced to third on a throwing error by 2b; Jacobson stole home. | 6 | 6 |
5th Abercrombie homered to right center, 2 RBI; Emanuel scored. | 8 | 6 |
5th Pierzchalski flied out to lf, SF, RBI; Elsenpeter scored. | 9 | 6 |
5th Velez hit by pitch, RBI; Falk advanced to second; N. Johnson advanced to third; Smith scored. | 9 | 7 |
5th Steiger reached on a fielder's choice, RBI; Velez out at second 2b unassisted; Falk advanced to third; N. Johnson scored. | 9 | 8 |
6th Falk homered to left center, 2 RBI; Smith scored. | 9 | 10 |
8th Smith singled up the middle, advanced to third on an error by cf, RBI; Schneider scored. | 9 | 11 |
8th N. Johnson doubled to right center, RBI; Smith scored. | 9 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Drew Fearing | 2B | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
| Mason Pierzchalski | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayse McLean | RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Logan Busch | LF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Tucker Rohde | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Nick Emanuel | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Alec Abercrombie | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Matt Elsenpeter | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Blake Stockert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 11 | 0 | 9 | 11 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Schneider | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Tony Kjolsing | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Nick Smith | DH | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
Newt Johnson | 3B/1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Josh Falk | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Skyler Wenninger | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Velez | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Landon Badger | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Gus Steiger | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Derek Hackman | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philip Jacobson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cote | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brady Moxham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otis Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Suhr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Marro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 11 | 3 | 0 | 11 | 7 |
Batting
2B: Nick Smith (1); Newt Johnson (1)
3B: Phil Velez (1)
HR: Newt Johnson (1); Josh Falk (1); Gus Steiger (1)
SH: Tony Kjolsing (1)
Baserunning
SB: Anthony Schneider (1); Philip Jacobson (1)
HBP: Anthony Schneider (1); Phil Velez (1)
PO: Nick Smith (1); Phil Velez (1)
Fielding
E: Newt Johnson (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Stockert | 3.2 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 0 |
| Parker Harm | 2.1 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 2 | 0 |
| Chris Choles | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 0 |
| Totals | 16 | 12 | 12 | 3 | 11 | 0 | 0 | 2 | 0 | 37 | 43 | 6 | 5 | 0 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Moxham | 2.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 0 |
Bret Barnett | 1.0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 0 |
Otis Roby | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Austin Suhr | 3.0 | 1 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 8 | 14 | 3 | 2 | 0 |
Alex Marro | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 9 | 9 | 8 | 11 | 9 | 4 | 0 | 1 | 0 | 33 | 47 | 7 | 9 | 0 |
Win: Austin Suhr (3-4)
Loss: Harm, Parker (1-2)
HBP: Harm, Parker (1); Choles, Chris (1)
;
Otis Roby (1)
Save:
Alex Marro (2)
PB:
Derek Hackman (1)

























