South Dakota State vs North Dakota State
5/19/2018
Newman Outdoor Field
1:00 PM
South Dakota State
16-30, 0

5
Final
6

North Dakota State
25-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 6 | 2 |
Win: Smith, Zach (3-0)Loss: Derek Feige (2-1)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
1st Kjolsing homered to right field, RBI. | 1 | 0 |
3rd Badger singled to left field, out at second lf to 2b, RBI; Falk advanced to third; Steiger scored. | 2 | 0 |
3rd Fearing flied out to cf to center field, SF, RBI; Emanuel scored, unearned. | 2 | 1 |
5th N. Johnson singled to third base, RBI; Steiger advanced to second; Kjolsing scored. | 3 | 1 |
6th Wenninger singled up the middle, RBI; Hackman advanced to second; Velez scored. | 4 | 1 |
6th Kjolsing grounded out to 3b, RBI; Wenninger advanced to third; Hackman scored. | 5 | 1 |
7th Elsenpeter reached on a fielder's choice, RBI; Emanuel advanced to second; Rohde out at third 3b unassisted; C. Thompson scored. | 5 | 2 |
7th Fearing singled up the middle, advanced to second on an error by cf, RBI; Elsenpeter advanced to third; Emanuel scored. | 5 | 3 |
7th McLean singled through the right side, 2 RBI; Fearing scored, unearned; Elsenpeter scored. | 5 | 5 |
9th McLean walked, RBI; Fearing advanced to second; Elsenpeter advanced to third; Abercrombie scored, unearned. | 5 | 6 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Schneider | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tony Kjolsing | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Gus Steiger | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Newt Johnson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Josh Falk | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landon Badger | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Phil Velez | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Derek Hackman | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Skyler Wenninger | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Andrew Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Marro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Feige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 7 | 0 | 10 | 9 |
Batting
2B: Landon Badger (1)
HR: Tony Kjolsing (1)
SH: Anthony Schneider (1)
Baserunning
SB: Phil Velez (1)
HBP: Skyler Wenninger (1)
Fielding
E: Newt Johnson (1); Landon Badger (1); Skyler Wenninger (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett Hostetler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fearing | 2B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jayse McLean | CF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Mason Pierzchalski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Logan Busch | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Thompson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tucker Rohde | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Emanuel | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Alec Abercrombie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Elsenpeter | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mitch O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 6 | 1 | 5 | 5 |
Batting
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Zimmerman | 6.0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 7 | 0 |
Bret Barnett | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Marro | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Derek Feige | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 0 |
| Totals | 6 | 6 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 32 | 39 | 10 | 10 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch O'connor | 5.0 | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 2 | 0 |
| Hunter Koep | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 0 |
| Zach Smith | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 0 |
| Totals | 10 | 5 | 5 | 7 | 10 | 0 | 0 | 1 | 0 | 33 | 42 | 7 | 8 | 0 |


























