Oral Roberts vs North Dakota State
5/29/2021
Tal Anderson Field
2:06 pm
Oral Roberts
31-22

15
Final
5

North Dakota State
40-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 4 | 15 | 19 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
Win: Hunter Swift (3-0)Loss: Sankey, Evan (7-2)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
1st Hesse walked, RBI (3-2 SKBBFBB); Hostetler advanced to second; Brookshaw advanced to third; Malec scored. | 0 | 1 |
1st Emanuel singled down the lf line, 2 RBI (0-0); Hesse advanced to third; Hostetler scored; Brookshaw scored. | 0 | 3 |
4th B. Hall singled to left field, RBI (2-1 FBB); C. Denny advanced to second; R. Cash scored. | 1 | 3 |
4th A. Jones reached on a fielder's choice to shortstop, RBI (1-0 B); J. Wiley advanced to second; B. Hall out at third ss to 3b; C. Denny scored, unearned. | 2 | 3 |
6th B. Hall homered to left field, 2 RBI (2-2 KKBB); C. Denny scored. | 4 | 3 |
7th R. Cash tripled to center field, RBI (3-2 BBFBK); J. McMurray scored. | 5 | 3 |
7th C. Denny homered to center field, 2 RBI (0-0); R. Cash scored. | 7 | 3 |
7th A. Oviedo singled up the middle, RBI (2-2 KBBK); A. Jones advanced to second; B. Hall scored. | 8 | 3 |
7th A. Martinez homered to left field, 2 RBI (3-1 BBFB); A. Oviedo scored; A. Jones scored. | 11 | 3 |
7th G. Hill singled to left field, RBI (0-0); Schwabe scored. | 11 | 4 |
7th Hesse singled up the middle, RBI (1-2 KFB); Dehne advanced to second; G. Hill scored. | 11 | 5 |
9th B. Shannon flied out to lf, SAC, RBI (1-2 KBS); B. Gibson advanced to third; I. Coffey scored. | 12 | 5 |
9th A. Martinez singled to left field, RBI (0-0); B. Gibson scored. | 13 | 5 |
9th J. Cox doubled down the lf line, RBI (1-1 KB); A. Martinez scored. | 14 | 5 |
9th J. McMurray singled through the left side, RBI (1-1 BK); J. Cox scored. | 15 | 5 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joshua Cox | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake McMurray | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Cash | 2B | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Caleb Denny | RF | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
Blake Hall | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jordan Wiley | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Isaac Coffey | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Jones | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Brody Gibson | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Oviedo | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Blake Shannon | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Martinez | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Hunter Swift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Archambo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 19 | 14 | 2 | 0 | 1 | 7 |
Batting
2B: Joshua Cox (1); Ryan Cash (1); Isaac Coffey (1)
3B: Ryan Cash (1)
HR: Caleb Denny (1); Blake Hall (1); Anthony Martinez (1)
SF: Blake Shannon (1)
Baserunning SB: Blake Hall (1)
HBP: Alec Jones (1)
Fielding
DP: Jake McMurray (1); Ryan Cash (1); Anthony Martinez (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Peter Brookshaw | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Koep | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bennett Hostetler | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garret Hill | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tucker Rohde | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Dehne | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charley Hesse | 1B/2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cade Feeney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Solano | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joey Danielson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emanuel | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Will Busch | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jack Simonsen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Carson Hake | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calen Schwabe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bruchu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 6 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Swift | 5.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 1 | 91 |
Aj Archambo | 3.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 71 |
Cade Denton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 11 | 5 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 5 | 172 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Sankey | 6.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 7 | 102 |
| Gabe Pilla | 1.0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 38 |
| Thomas Bruchu | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 33 |
| Totals | 19 | 15 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 45 | 49 | 14 | 11 | 173 |
































