North Dakota State vs Oral Roberts
5/29/2021
Tal Anderson Field
5:51 pm
North Dakota State
41-17

11
Final
6

Oral Roberts
31-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 11 | 13 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Roehrich, Tristen (2-1)Loss: Tanner Rogen (2-4)Save: Harm, Parker (11)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
1st Rohde doubled to center field, 2 RBI (1-0 B); Hostetler scored; Brookshaw scored. | 2 | 0 |
2nd Malec singled up the middle, RBI (2-1 BBF); Simonsen scored, unearned. | 3 | 0 |
2nd A. Oviedo doubled to left field, RBI (0-0); J. Wiley scored. | 3 | 1 |
3rd Emanuel singled to right field, RBI (2-1 KBB); Hesse scored. | 4 | 1 |
3rd J. McMurray homered to left center, RBI (0-0). | 4 | 2 |
4th A. Martinez homered to left field, RBI (2-2 KBSBFF). | 4 | 3 |
5th Simonsen reached on a fielding error by 1b, RBI (0-1 S); Solano advanced to second; Hesse advanced to third; Rohde scored. | 5 | 3 |
5th Malec singled to second base, 2 RBI (1-2 BFK); Simonsen advanced to second; Solano scored, unearned; Hesse scored, unearned. | 7 | 3 |
6th Hesse homered to center field, 2 RBI (1-0 B); Rohde scored. | 9 | 3 |
6th Schwabe singled to left center, RBI (2-2 BBSS); Solano scored. | 10 | 3 |
6th J. McMurray singled up the middle, RBI (0-0); J. Cox advanced to second; A. Jones scored. | 10 | 4 |
6th C. Denny singled up the middle, 2 RBI (0-1 K); R. Cash advanced to third; J. McMurray scored; J. Cox scored. | 10 | 6 |
7th Hostetler singled to right field, RBI (0-1 K); Malec scored. | 11 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Peter Brookshaw | 2B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Bennett Hostetler | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| Tucker Rohde | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Charley Hesse | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Zach Solano | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nick Emanuel | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jack Simonsen | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Calen Schwabe | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 8 | 0 | 6 | 10 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joshua Cox | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jake McMurray | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryan Cash | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Caleb Denny | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Blake Hall | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Jordan Wiley | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Alec Jones | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Adam Oviedo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Anthony Martinez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tanner Rogen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colten Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradan Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 3 | 0 | 8 | 9 |
Batting
2B: Jordan Wiley (1); Adam Oviedo (1)
HR: Jake McMurray (1); Anthony Martinez (1)
Fielding
E: Jake McMurray (1); Adam Oviedo (1)
DP: Jake McMurray (1); Anthony Martinez (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristen Roehrich | 5.0 | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 8 | 81 |
| Jake Drew | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
| Parker Harm | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 32 |
| Totals | 12 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 39 | 42 | 5 | 14 | 138 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Rogen | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Colten Weber | 2.1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 44 |
Andrew Davis | 2.1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 59 |
Bradan Pierce | 3.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 59 |
Brett Gregory | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 13 | 11 | 8 | 8 | 6 | 0 | 0 | 1 | 0 | 39 | 48 | 9 | 10 | 185 |

























