Omaha vs North Dakota State
5/27/2021
Tal Anderson Field
6:05 pm
Omaha
22-24
.png&width=200&height=200&type=webp)
1
Final
3

North Dakota State
39-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Loven, Max (3-2)Loss: Richie Holetz (3-5)Save: Harm, Parker (10)
Date: 5/27/2021
Location: Omaha, NE
Venue: Tal Anderson Field
Umpires:
Attendance: 1104
Start Time: 6:05 pm
Time: 1:50
Weather: 63, Overcast, Wind NW @ 16 mph
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
![]() Emanuel singled to left center, RBI (0-0); Solano advanced to third; Rohde scored. | 0 | 1 |
![]() Simonsen grounded out to 2b, RBI (1-2 SBK); Emanuel advanced to second; Solano scored. | 0 | 2 |
![]() Emanuel homered to right field, RBI (1-2 KFBF). | 0 | 3 |
Bonar, B. homered down the rf line, RBI (0-0). | 1 | 3 |
.png&width=200&height=200&type=webp)
Omaha
.png&width=200&height=200&type=webp)
Breyden Eckhout | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Masen Prososki | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Boeve | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keil Krumwiede | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eduardo Rosario | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker Smejkal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Esposito | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brett Bonar | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grant Goldston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richie Holetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 9 | 2 |
Batting
HR: Brett Bonar (1)
Baserunning

North Dakota State

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 2 | 0 | 5 | 4 |
.png&width=200&height=200&type=webp)
Omaha
.png&width=200&height=200&type=webp)
Richie Holetz | 8.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 11 | 103 |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 11 | 103 |

North Dakota State

![]() | 8.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 7 | 109 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 9 | 8 | 125 |
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Eckhout, B. grounded out to 3b (1-1 BK). | 0 | 0 |
| Prososki, M. struck out looking (3-2 BBKBFK). | 0 | 0 |
| Boeve, M. grounded out to 2b (2-2 KBKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Malec grounded out to ss (2-1 BSB). | 0 | 0 |
| Brookshaw grounded out to 2b (0-0). | 0 | 0 |
| Hostetler flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Krumwiede, K lined out to 2b (1-2 KFBF). | 0 | 0 |
| Rosario, E. grounded out to ss (0-1 K). | 0 | 0 |
| Smejkal, P. flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Rohde walked (3-0 BBBB). | 0 | 0 |
| Hesse flied out to lf (0-2 KS). | 0 | 0 |
| Solano walked (3-1 BSBBB); Rohde advanced to second. | 0 | 0 |
| Emanuel singled to left center, RBI (0-0); Solano advanced to third; Rohde scored. | 0 | 1 |
| Simonsen grounded out to 2b, RBI (1-2 SBK); Emanuel advanced to second; Solano scored. | 0 | 2 |
| Schwabe popped up to ss (1-1 KB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Esposito, C. struck out looking (2-2 BSBKK). | 0 | 2 |
| Bonar, B. flied out to cf (3-2 BBBKF). | 0 | 2 |
| Goldston, G. struck out swinging (1-2 BFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Malec popped up to 2b (0-0). | 0 | 2 |
| Brookshaw singled to shortstop (1-0 B). | 0 | 2 |
| Hostetler singled to right field (0-1 K); Brookshaw advanced to second. | 0 | 2 |
| Rohde lined out to 3b (1-2 KFFBFF). | 0 | 2 |
| Hesse hit by pitch (1-2 KSB); Hostetler advanced to second; Brookshaw advanced to third. | 0 | 2 |
| Solano reached on a fielder's choice to shortstop (0-0); Hesse out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Eckhout, B. flied out to cf (0-0). | 0 | 2 |
| Prososki, M. grounded out to 2b (2-2 BKKB). | 0 | 2 |
| Boeve, M. singled through the right side (3-2 KKFBBFFBF). | 0 | 2 |
| Krumwiede, K flied out to cf (0-2 KK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Emanuel homered to right field, RBI (1-2 KFBF). | 0 | 3 |
| Simonsen flied out to cf (0-0). | 0 | 3 |
| Schwabe grounded out to 2b (1-0 B). | 0 | 3 |
| Malec struck out looking (2-2 KKBBK). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Rosario, E. struck out looking (2-2 BKBFK). | 0 | 3 |
| Smejkal, P. grounded out to 2b (1-1 KB). | 0 | 3 |
| Esposito, C. struck out swinging (3-2 FKBBBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Brookshaw struck out swinging (1-2 KFBS). | 0 | 3 |
| Hostetler grounded out to ss (0-1 K). | 0 | 3 |
| Rohde grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Bonar, B. struck out looking (3-2 BKSBBK). | 0 | 3 |
| Goldston, G. lined out to 3b (2-1 BFB). | 0 | 3 |
| Eckhout, B. grounded out to ss (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hesse grounded out to ss (0-1 S). | 0 | 3 |
| Solano grounded out to ss (0-0). | 0 | 3 |
| Emanuel popped up to 3b (1-2 BKFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Prososki, M. flied out to lf (1-0 B). | 0 | 3 |
| Boeve, M. singled to left field (3-2 KBBKB). | 0 | 3 |
| Krumwiede, K flied out to cf (0-0). | 0 | 3 |
| Rosario, E. grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Simonsen flied out to rf (0-0). | 0 | 3 |
| Schwabe grounded out to 2b (2-1 BBK). | 0 | 3 |
| Malec out at first 1b to p (3-2 KBBSBFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Smejkal, P. struck out looking (1-2 KKFFBK). | 0 | 3 |
| Esposito, C. singled, out at second lf to 2b (0-1 S). | 0 | 3 |
| Bonar, B. homered down the rf line, RBI (0-0). | 1 | 3 |
| Goldston, G. flied out to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Brookshaw struck out swinging (3-2 KBSBBK). | 1 | 3 |
| Hostetler struck out swinging (2-2 KSBBS). | 1 | 3 |
| Rohde struck out looking (2-2 BFFBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha - Top of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| Koep to 1b for Hesse. | 1 | 3 |
| Harm to p for Loven. | 1 | 3 |
| Eckhout, B. struck out swinging (2-2 SBBKFS). | 1 | 3 |
| Prososki, M. struck out looking (1-2 BFFFK). | 1 | 3 |
| Boeve, M. grounded out to 3b (2-2 KBBF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Eckhout, B. grounded out to 3b (1-1 BK). | 0 | 0 |
| Prososki, M. struck out looking (3-2 BBKBFK). | 0 | 0 |
| Boeve, M. grounded out to 2b (2-2 KBKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | OMAHA | NDSU |
|---|---|---|
| Malec grounded out to ss (2-1 BSB). | 0 | 0 |
| Brookshaw grounded out to 2b (0-0). | 0 | 0 |
| Hostetler flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Krumwiede, K lined out to 2b (1-2 KFBF). | 0 | 0 |
| Rosario, E. grounded out to ss (0-1 K). | 0 | 0 |
| Smejkal, P. flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | OMAHA | NDSU |
|---|---|---|
| Rohde walked (3-0 BBBB). | 0 | 0 |
| Hesse flied out to lf (0-2 KS). | 0 | 0 |
| Solano walked (3-1 BSBBB); Rohde advanced to second. | 0 | 0 |
| Emanuel singled to left center, RBI (0-0); Solano advanced to third; Rohde scored. | 0 | 1 |
| Simonsen grounded out to 2b, RBI (1-2 SBK); Emanuel advanced to second; Solano scored. | 0 | 2 |
| Schwabe popped up to ss (1-1 KB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Esposito, C. struck out looking (2-2 BSBKK). | 0 | 2 |
| Bonar, B. flied out to cf (3-2 BBBKF). | 0 | 2 |
| Goldston, G. struck out swinging (1-2 BFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | OMAHA | NDSU |
|---|---|---|
| Malec popped up to 2b (0-0). | 0 | 2 |
| Brookshaw singled to shortstop (1-0 B). | 0 | 2 |
| Hostetler singled to right field (0-1 K); Brookshaw advanced to second. | 0 | 2 |
| Rohde lined out to 3b (1-2 KFFBFF). | 0 | 2 |
| Hesse hit by pitch (1-2 KSB); Hostetler advanced to second; Brookshaw advanced to third. | 0 | 2 |
| Solano reached on a fielder's choice to shortstop (0-0); Hesse out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Eckhout, B. flied out to cf (0-0). | 0 | 2 |
| Prososki, M. grounded out to 2b (2-2 BKKB). | 0 | 2 |
| Boeve, M. singled through the right side (3-2 KKFBBFFBF). | 0 | 2 |
| Krumwiede, K flied out to cf (0-2 KK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | OMAHA | NDSU |
|---|---|---|
| Emanuel homered to right field, RBI (1-2 KFBF). | 0 | 3 |
| Simonsen flied out to cf (0-0). | 0 | 3 |
| Schwabe grounded out to 2b (1-0 B). | 0 | 3 |
| Malec struck out looking (2-2 KKBBK). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Rosario, E. struck out looking (2-2 BKBFK). | 0 | 3 |
| Smejkal, P. grounded out to 2b (1-1 KB). | 0 | 3 |
| Esposito, C. struck out swinging (3-2 FKBBBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | OMAHA | NDSU |
|---|---|---|
| Brookshaw struck out swinging (1-2 KFBS). | 0 | 3 |
| Hostetler grounded out to ss (0-1 K). | 0 | 3 |
| Rohde grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Bonar, B. struck out looking (3-2 BKSBBK). | 0 | 3 |
| Goldston, G. lined out to 3b (2-1 BFB). | 0 | 3 |
| Eckhout, B. grounded out to ss (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | OMAHA | NDSU |
|---|---|---|
| Hesse grounded out to ss (0-1 S). | 0 | 3 |
| Solano grounded out to ss (0-0). | 0 | 3 |
| Emanuel popped up to 3b (1-2 BKFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Prososki, M. flied out to lf (1-0 B). | 0 | 3 |
| Boeve, M. singled to left field (3-2 KBBKB). | 0 | 3 |
| Krumwiede, K flied out to cf (0-0). | 0 | 3 |
| Rosario, E. grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | OMAHA | NDSU |
|---|---|---|
| Simonsen flied out to rf (0-0). | 0 | 3 |
| Schwabe grounded out to 2b (2-1 BBK). | 0 | 3 |
| Malec out at first 1b to p (3-2 KBBSBFFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Smejkal, P. struck out looking (1-2 KKFFBK). | 0 | 3 |
| Esposito, C. singled, out at second lf to 2b (0-1 S). | 0 | 3 |
| Bonar, B. homered down the rf line, RBI (0-0). | 1 | 3 |
| Goldston, G. flied out to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | OMAHA | NDSU |
|---|---|---|
| Brookshaw struck out swinging (3-2 KBSBBK). | 1 | 3 |
| Hostetler struck out swinging (2-2 KSBBS). | 1 | 3 |
| Rohde struck out looking (2-2 BFFBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)
1
Final3

North Dakota State
.png&width=200&height=200&type=webp)
Omaha - Top of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| Koep to 1b for Hesse. | 1 | 3 |
| Harm to p for Loven. | 1 | 3 |
| Eckhout, B. struck out swinging (2-2 SBBKFS). | 1 | 3 |
| Prososki, M. struck out looking (1-2 BFFFK). | 1 | 3 |
| Boeve, M. grounded out to 3b (2-2 KBBF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | OMAHA | NDSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Omaha
.png&width=200&height=200&type=webp)
| CF | Breyden Eckhout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Masen Prososki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| 3B | Mike Boeve | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Keil Krumwiede | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DH | Eduardo Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Parker Smejkal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| RF | Chris Esposito | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | Brett Bonar | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF | Grant Goldston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Richie Holetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 24 | 11 |

North Dakota State

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 27 | 9 |
Team Statistics
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 1 | Runs | 3 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 4 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 9 |
| 31 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |























