North Dakota State vs Dayton
3/16/2021
Woerner Field
3:00 pm
North Dakota State
11-3

9
Final
3

Dayton
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Win: Smith, Zach (2-0)Loss: Pletka (0-2)
Scoring Summary
Team | NDSU | DAYTON |
|---|---|---|
Hostetler doubled to right field, 2 RBI (1-1 BF); Brookshaw scored; Malec scored. | 2 | 0 |
Simonsen advanced to second on a balk; Hostetler scored. | 3 | 0 |
Simonsen scored on a wild pitch. | 4 | 0 |
Schwabe flied out to cf, SAC, RBI (2-1 BFB); G. Hill advanced to third; Dehne scored. | 5 | 0 |
Malec singled to right field, RBI, advanced to second (0-1 K); Solano advanced to third; G. Hill scored. | 6 | 0 |
BRICKMAN flied out to rf, SF, RBI (1-2 KKB); PUJOLS advanced to third; BLACKWELL scored. | 6 | 1 |
Malec singled to right field, RBI (1-0 B); Solano scored. | 7 | 1 |
PUJOLS singled to right field, RBI (1-1 KB); BLACKWELL advanced to third; RICCIARDI scored. | 7 | 2 |
RICCIARDI reached on a fielder's choice to shortstop, RBI (2-0 BB); GARRITY out at second ss to 2b; MELNICK advanced to third; HOWELL scored. | 7 | 3 |
Solano doubled to center field, 2 RBI (1-2 FBS); Dehne scored; Emanuel scored. | 9 | 3 |
North Dakota State
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 8 | 7 | 6 | 0 | 12 | 9 |
Batting
Baserunning
Dayton
Ricciardi | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Blackwell | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pujols | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Brickman | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Pursinger | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Tirotta | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Howell | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Curtis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melnick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrity | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pletka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longbrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 11 | 12 |
Batting
2B: Pujols (1)
SF: Brickman (1)
Baserunning SB: Pursinger (1)
HBP: Blackwell (1); Tirotta (1); Howell (1); Curtis (1)
Fielding
E: Blackwell (1)
DP: Ricciardi (1); Blackwell (1); Pujols (1)
North Dakota State
| 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 17 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 | |
| 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 6 | 3 | 3 | 5 | 11 | 0 | 0 | 4 | 0 | 32 | 42 | 10 | 6 | 178 |
Dayton
Pletka | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
Espelin | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 12 |
Silverstein | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 43 |
Wissman | 3.1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 62 |
Longbrake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Brus | 1.1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 24 |
Jones | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 8 | 9 | 9 | 6 | 12 | 1 | 1 | 4 | 0 | 34 | 45 | 6 | 8 | 179 |
Win: Smith, Zach (2-0)
Loss: Pletka (0-2)
HBP: Riedinger, Skyler (1); Smith, Zach (1); Sylte, Hayden (1); Drew, Jake (1)
;
Pletka (1); Wissman (1); Brus (2)

































