North Dakota State vs Eastern Kentucky
5/20/2021
Earle Combs Stadium
6:01 pm
North Dakota State
36-16

3
Final
15

Eastern Kentucky
21-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 3 | |
| 0 | 0 | 4 | 10 | 0 | 1 | X | 15 | 16 | 1 |
Win: Fox, J. (2-0)Loss: Loven, Max (2-2)
Scoring Summary
Team | NDSU | EKU |
|---|---|---|
1st Rohde doubled to right center, RBI (2-2 FFBB); Brookshaw scored. | 1 | 0 |
3rd EWELL, K. homered to left field, RBI (1-2 BSKF). | 1 | 1 |
3rd LUDWICK, C. homered down the lf line, 2 RBI (0-2 KS); UPSHAW, C. scored. | 1 | 3 |
3rd KING, W. homered to left field, RBI (0-2 KKFFFF). | 1 | 4 |
4th Emanuel advanced to second; Solano scored on a passed ball. | 2 | 4 |
4th EWELL, K. doubled to right field, RBI (2-2 BFKBF); PERALTA, S. scored. | 2 | 5 |
4th LUDWICK, C. singled through the right side, 2 RBI (0-0); UPSHAW, C. advanced to third; HARRIS IV, D scored; EWELL, K. scored. | 2 | 7 |
4th KING, W. singled to left center, RBI (0-1 F); LUDWICK, C. advanced to third; UPSHAW, C. scored. | 2 | 8 |
4th WILLIAMS, M. singled through the left side, RBI (1-2 KBF); KING, W. advanced to second; LUDWICK, C. scored. | 2 | 9 |
4th RIDLEY, C. singled to left field, advanced to second on a fielding error by lf, 2 RBI (2-2 BKSB); PERALTA, S. advanced to third; WILLIAMS, M. scored; KING, W. scored. | 2 | 11 |
4th EWELL, K. reached on a throwing error by 3b, advanced to second (3-1 BBKB); RIDLEY, C. scored, unearned; PERALTA, S. scored, unearned. | 2 | 13 |
4th UPSHAW, C. singled to center field, RBI (1-0 B); HARRIS IV, D advanced to third; EWELL, K. scored, unearned. | 2 | 14 |
5th Solano singled to third base, RBI (1-2 KSB); Hesse advanced to second; G. Hill advanced to third; Dehne scored. | 3 | 14 |
6th HARRIS IV, D grounded out to 3b, RBI (0-1 K); EWELL, K. scored. | 3 | 15 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Peter Brookshaw | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Dehne | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bennett Hostetler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret Hill | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tucker Rohde | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Hake | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charley Hesse | 1B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Zach Solano | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Emanuel | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Busch | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Simonsen | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cade Feeney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Calen Schwabe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bruchu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 4 | 0 | 11 | 9 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ridley, C. | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Ewell, K. | RF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Hill, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris IV, D | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Upshaw, C. | DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Jackson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwick, C. | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
King, W. | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Bodine, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, L. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, M. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Peralta, S. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Lewis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 13 | 4 | 0 | 2 | 7 |
Batting
2B: Ewell, K. (1); Peralta, S. (1)
3B: Ewell, K. (1)
HR: Ewell, K. (1); Ludwick, C. (1); King, W. (1)
Baserunning
SB: Harris IV, D (1)
Fielding
E: Peralta, S. (1)
DP: Harris IV, D (1); Ludwick, C. (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 3.1 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 65 |
| Gabe Pilla | 0.2 | 6 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 50 |
| Thomas Bruchu | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 18 |
| Totals | 16 | 15 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 36 | 40 | 9 | 7 | 133 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, J. | 2.0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 51 |
Fox, J. | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 15 |
Blair, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Farley, J. | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
Abbott, J. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 |
| Totals | 8 | 3 | 3 | 4 | 11 | 2 | 0 | 0 | 0 | 29 | 33 | 6 | 3 | 137 |






























