North Dakota State vs Eastern Kentucky
5/22/2021
Earle Combs Stadium
12:07 pm
North Dakota State
38-16

6
Final
1

Eastern Kentucky
21-32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Feeney, Cade (6-1)Loss: Laster, N. (0-2)
Scoring Summary
Team | NDSU | EKU |
|---|---|---|
Hostetler advanced to third on a wild pitch; Malec scored on a wild pitch. | 1 | 0 |
Rohde walked (3-2 BSBBFB); Hostetler scored on a wild pitch. | 2 | 0 |
Brookshaw flied out to lf, SF, RBI (0-1 K); Simonsen scored. | 3 | 0 |
THOMASON, L. flied out to lf, SF, RBI (0-1 K); LUDWICK, C. scored. | 3 | 1 |
Schwabe grounded out to p unassisted, SAC, bunt (0-0); Simonsen advanced to second; Solano scored. | 4 | 1 |
Solano doubled to left center, RBI (1-1 BS); Hesse advanced to third; Rohde scored. | 5 | 1 |
Emanuel flied out to rf, SF, RBI (1-1 FB); Solano advanced to third; Hesse scored. | 6 | 1 |
North Dakota State
| LF | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH/LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 5 | 3 | 9 | 1 | 7 | 6 |
Eastern Kentucky
Ridley, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelly, B. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewell, K. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris IV, D | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Upshaw, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwick, C. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Williams, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomason, L. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bodine, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peralta, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Laster, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 9 | 4 |
Batting
2B: Harris IV, D (1); Bodine, C. (1)
SF: Thomason, L. (1)
Baserunning CS: Ridley, C. (1)
HBP: Kelly, B. (1)
PO: Ridley, C. (1)
Fielding
E: Ridley, C. (1)
North Dakota State
| 4.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 2 | 45 | |
| 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 39 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | |
| Totals | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 12 | 4 | 102 |
Eastern Kentucky
Laster, N. | 1.0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 33 |
Blair, J. | 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 18 |
Simpson, G. | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 16 | 18 | 6 | 4 | 51 |
Abbott, J. | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 24 |
Brian, W. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 5 | 6 | 6 | 9 | 7 | 6 | 0 | 0 | 1 | 27 | 39 | 10 | 7 | 139 |




























