North Dakota State vs Omaha
4/3/2021
Tal Anderson Field
3:00 pm
North Dakota State
17-8, 6-5

0
Final
7
.png&width=200&height=200&type=webp)
Omaha
10-13, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | X | 7 | 14 | 0 |
Win: Holetz, R. (2-2)Loss: Smith, Ben (4-2)Save: Blunt, J. (1)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
Lombardi, J. singled to right field, advanced to second, 2 RBI (0-1 K); Krumwiede, K scored; Rosario, E. scored. | 0 | 2 |
Smejkal, P. singled to right field, RBI (2-2 BFFB); Boeve, M. scored. | 0 | 3 |
Lombardi, J. singled to right field, RBI (1-2 FFFB); Krumwiede, K advanced to third; Gadsden, A. scored. | 0 | 4 |
Boeve, M. singled to left field, 2 RBI (1-2 KBF); Lombardi, J. scored; Krumwiede, K scored. | 0 | 6 |
Esposito, C. singled through the left side, RBI (2-2 KSBBFF); Prososki, M. advanced to second; Boeve, M. scored. | 0 | 7 |
North Dakota State
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 4 | 0 | 4 | 0 | 9 | 6 |
Omaha
Boeve, M. | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prososki, M. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Esposito, C. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smejkal, P. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Bonar, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rosario, E. | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gadsden, A. | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Krumwiede, K | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kennedy, G. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lombardi, J. | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Holetz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blunt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 1 | 0 | 4 | 7 |
Batting
SH: Prososki, M. (1); Kennedy, G. (1)
Baserunning
SB: Esposito, C. (1); Kennedy, G. (1); Lombardi, J. (1)
CS: Esposito, C. (1)
HBP: Smejkal, P. (1)
Fielding
DP: Prososki, M. (3); Smejkal, P. (3); Krumwiede, K (3)
North Dakota State
| 5.1 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 84 | |
| 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 21 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 | |
| Totals | 14 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 6 | 11 | 124 |
Omaha
Holetz, R. | 6.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 5 | 97 |
Blunt, J. | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 29 |
| Totals | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 7 | 126 |





























