Omaha vs North Dakota State
5/8/2021
Newman Outdoor Field
2:00 pm
Omaha
18-19, 10-8

7
Final
8

North Dakota State
32-13, 17-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | X | 8 | 15 | 1 |
Win: Drew, Jake (4-0)Loss: Spencer Koelewyn (1-4)Save: Harm, Parker (7)
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
2nd Busch flied out to cf, SF, RBI (1-2 KFB); Hesse scored, unearned. | 0 | 1 |
3rd Krumwiede, K singled to third base, 2 RBI (2-2 FBBF); Smejkal, P. advanced to third; Boeve, M. scored; Prososki, M. scored. | 2 | 1 |
3rd Esposito, C. reached on a fielder's choice to third base, RBI (0-0); Krumwiede, K out at second 3b to 2b; Smejkal, P. scored. | 3 | 1 |
3rd Rosario, E. singled through the left side, RBI (2-2 KFBB); Esposito, C. scored, unearned. | 4 | 1 |
4th Krumwiede, K singled through the left side, 2 RBI (1-0 B); Smejkal, P. advanced to second; Boeve, M. scored; Prososki, M. scored. | 6 | 1 |
4th Solano singled through the left side, RBI (0-0); Hesse advanced to second; Hostetler scored. | 6 | 2 |
6th Rosario, E. walked, RBI (3-1 BBKBB); Smejkal, P. advanced to second; Boeve, M. advanced to third; Prososki, M. scored. | 7 | 2 |
6th Simonsen singled to left center, RBI (2-2 FFFBB); Busch advanced to second; Hesse scored. | 7 | 3 |
8th Simonsen singled through the right side, 2 RBI (1-1 FB); Busch advanced to second; Solano scored; Hesse scored. | 7 | 5 |
8th Brookshaw singled to first base, advanced to second on a throwing error by 1b (1-2 BSFF); Simonsen advanced to third; Busch advanced to third, scored on the error, unearned. | 7 | 6 |
8th Rohde singled up the middle, 2 RBI (1-0 B); Hostetler advanced to third; Brookshaw scored; Simonsen scored. | 7 | 8 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrison Denk | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Masen Prososki | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Mike Boeve | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Parker Smejkal | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Keil Krumwiede | SS | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Chris Esposito | RF | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Eduardo Rosario | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Brett Bonar | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Breyden Eckhout | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Ristvedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Koelewyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 4 | 0 | 9 | 11 |
Batting
2B: Masen Prososki (1)
SH: Harrison Denk (1)
Baserunning
SB: Masen Prososki (2); Mike Boeve (1); Keil Krumwiede (1); Chris Esposito (1)
HBP: Harrison Denk (1); Parker Smejkal (2); Breyden Eckhout (1)
Fielding
E: Masen Prososki (1); Parker Smejkal (1)
DP: Masen Prososki (4); Parker Smejkal (4); Keil Krumwiede (4)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Peter Brookshaw | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bennett Hostetler | SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tucker Rohde | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Charley Hesse | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Hunter Koep | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Solano | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Will Busch | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Simonsen | RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Calen Schwabe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 7 | 4 | 1 | 7 | 9 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Machado | 4.1 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 2 | 94 |
Henry Ristvedt | 1.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 34 |
Josiah Scott | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
Spencer Koelewyn | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Jacob Mohler | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7 |
| Totals | 15 | 8 | 6 | 4 | 7 | 1 | 0 | 1 | 1 | 35 | 41 | 8 | 5 | 175 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 4.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 19 | 24 | 3 | 8 | 80 |
| Gabe Pilla | 3.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 53 |
| Jake Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 24 |
| Parker Harm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 9 | 7 | 6 | 4 | 9 | 0 | 1 | 4 | 0 | 36 | 45 | 7 | 11 | 167 |
Win: Drew, Jake (4-0)
Loss: Spencer Koelewyn (1-4)
HBP: Joey Machado (1)
;
Smith, Ben (3); Pilla, Gabe (1)
Save:
Harm, Parker (7)
PB:
Busch, Will (1)



























