Oral Roberts vs North Dakota State
4/16/2021
Newman Outdoor Field
3:00 pm
Oral Roberts
15-17, 6-3

8
Final
6

North Dakota State
22-9, 11-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | 5 | 2 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 4 |
Win: Colten Weber (1-0)Loss: Harm, Parker (1-2)Save: Adam Scoggins (4)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
4th C. Denny homered down the rf line, RBI (3-2 BBSBS). | 1 | 0 |
4th Emanuel reached on a dropped fly by cf (2-0 BB); Rohde scored, unearned; Hostetler scored, unearned. | 1 | 2 |
4th Simonsen homered to right field, 2 RBI, unearned (3-2 BKFBB); Emanuel scored, unearned. | 1 | 4 |
5th Brookshaw homered down the rf line, RBI (0-0). | 1 | 5 |
7th A. Jones walked, RBI (3-1 BBBKB); I. Coffey advanced to second; B. Hall advanced to third; C. Denny scored. | 2 | 5 |
7th R. Cash reached on a fielder's choice to third base, RBI (0-1 F); A. Jones out at second 3b to 2b; I. Coffey advanced to third; B. Hall scored. | 3 | 5 |
8th I. Coffey hit by pitch, RBI (0-1 S); B. Hall advanced to second; C. Denny advanced to third; J. Cox scored. | 4 | 5 |
8th A. Jones flied out to cf, SF, RBI (1-1 BK); B. Hall advanced to third; C. Denny scored. | 5 | 5 |
9th C. Denny singled to second base, advanced to second on a throwing error by 2b (0-2 SK); A. Oviedo advanced to third; J. McMurray scored, unearned. | 6 | 5 |
9th B. Hall singled to center field, 2 RBI (0-2 FK); C. Denny scored, unearned; A. Oviedo scored, unearned. | 8 | 5 |
9th Schwabe scored on a throwing error by c, unearned. | 8 | 6 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Cash | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jake McMurray | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Joshua Cox | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Adam Oviedo | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Caleb Denny | RF | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 2 |
Blake Hall | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Isaac Coffey | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hunter Swift | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alec Jones | C | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Brody Gibson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Martinez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanner Rogen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colten Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Scoggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 5 | 7 | 7 | 0 | 10 | 8 |
Batting
HR: Caleb Denny (1)
SF: Alec Jones (1)
Baserunning HBP: Isaac Coffey (1)
Fielding
E: Blake Hall (1); Brody Gibson (1)
DP: Ryan Cash (1); Jake McMurray (1); Anthony Martinez (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Peter Brookshaw | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bennett Hostetler | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tucker Rohde | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Charley Hesse | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Koep | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Solano | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Emanuel | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Simonsen | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Calen Schwabe | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Harm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 3 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Rogen | 5.0 | 6 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 5 | 4 | 87 |
Colten Weber | 3.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 55 |
Adam Scoggins | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 6 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 10 | 152 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feeney | 5.0 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 76 |
| Gabe Pilla | 1.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 31 |
| Parker Harm | 3.0 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 4 | 66 |
| Totals | 5 | 8 | 5 | 7 | 10 | 1 | 0 | 1 | 0 | 34 | 43 | 9 | 8 | 173 |


























