Oral Roberts vs North Dakota State
4/17/2021
Newman Outdoor Field
6:28 pm
Oral Roberts
16-18, 7-4

18
Final
2

North Dakota State
23-10, 12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 5 | 4 | 4 | 0 | 18 | 21 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Win: Isaac Coffey (4-1)Loss: Sankey, Evan (5-1)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
1st C. Denny doubled to right center, RBI (0-2 KS); R. Cash scored, unearned. | 1 | 0 |
1st B. Hall singled up the middle, RBI (0-2 KK); C. Denny scored, unearned. | 2 | 0 |
2nd J. Cox singled up the middle, 2 RBI (0-2 FK); A. Jones scored; A. Oviedo scored. | 4 | 0 |
2nd R. Cash singled to right field, RBI (0-1 F); J. Cox scored. | 5 | 0 |
3rd Brookshaw singled to center field, RBI (2-2 SBBF); Malec advanced to second; Simonsen scored. | 5 | 1 |
4th J. McMurray singled to left field, RBI (3-1 BBBK); J. Cox scored. | 6 | 1 |
4th B. Hall singled to right field, RBI (0-1 F); C. Denny advanced to second; J. McMurray scored. | 7 | 1 |
4th J. Wiley doubled to right field, RBI (0-1 S); B. Hall advanced to third; C. Denny scored. | 8 | 1 |
4th A. Oviedo singled to left center, 2 RBI (0-1 S); J. Wiley scored; B. Hall scored. | 10 | 1 |
5th R. Cash singled to center field, RBI (0-1 K); J. McMurray scored. | 11 | 1 |
5th B. Hall singled through the left side, RBI (0-0); C. Denny advanced to second; R. Cash scored. | 12 | 1 |
5th T. Lindsly singled up the middle, RBI (1-2 KBK); B. Hall advanced to third; C. Denny scored. | 13 | 1 |
5th T. Lindsly advanced to second on a wild pitch; B. Hall scored on a wild pitch. | 14 | 1 |
6th A. Sevensky singled to left field, RBI (1-1 BS); R. Cash advanced to third; J. Cox scored. | 15 | 1 |
6th T. Lindsly doubled to right center, 2 RBI (2-1 BBS); B. Hall advanced to third, scored on a throwing error by rf, unearned; A. Sevensky scored; R. Cash scored. | 18 | 1 |
6th Koep homered to left field, RBI (0-1 S). | 18 | 2 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joshua Cox | LF | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
Jake McMurray | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Ryan Cash | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Caleb Denny | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Alex Sevensky | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Swift | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake Hall | CF | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Jordan Wiley | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Tanner Lindsly | PH/DH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Adam Oviedo | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Blake Shannon | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alec Jones | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Criquet Danielson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Gibson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Martinez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaac Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 21 | 16 | 6 | 0 | 6 | 10 |
Batting
2B: Joshua Cox (1); Jake McMurray (1); Caleb Denny (1); Jordan Wiley (1); Tanner Lindsly (1)
SH: Anthony Martinez (1)
Baserunning
SB: Joshua Cox (1)
Fielding
DP: Jake McMurray (1); Anthony Martinez (1); Isaac Coffey (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vermaas | PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter Brookshaw | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garret Hill | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bennett Hostetler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dehne | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker Rohde | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Carson Hake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charley Hesse | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Danielson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Koep | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Emanuel | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Simonsen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Calen Schwabe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron Holtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bruchu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Coffey | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 3 | 90 |
Landon Odom | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Reed Ronan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 4 | 121 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Sankey | 3.1 | 12 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 4 | 84 |
| Hayden Sylte | 1.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 42 |
| Barron Holtz | 0.1 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
| Thomas Bruchu | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
| Totals | 21 | 18 | 15 | 6 | 6 | 5 | 0 | 0 | 0 | 42 | 49 | 9 | 6 | 176 |































