Oral Roberts vs North Dakota State
4/17/2021
Newman Outdoor Field
2:00 pm
Oral Roberts
15-18, 6-4

11
Final
14

North Dakota State
23-9, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 11 | 17 | 2 | |
| 1 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | X | 14 | 14 | 2 |
Win: Smith, Ben (6-2)Loss: Evan Kowalski (3-2)Save: Nelson, Wyatt (6)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
Rohde grounded into double play ss to 1b (3-2 BFBFB); Hostetler out on the play; Brookshaw advanced to third; Malec scored. | 0 | 1 |
Schwabe singled to right center, 2 RBI (2-1 KBB); Busch scored; Koep scored. | 0 | 3 |
Brookshaw grounded out to 1b unassisted, RBI (1-2 KBFFF); Malec advanced to second; Schwabe scored, unearned. | 0 | 4 |
Hostetler singled through the left side, advanced to second on a fielding error by lf, RBI (0-1 K); Malec scored, unearned. | 0 | 5 |
Rohde singled to second base, RBI (0-0); Hostetler scored, unearned. | 0 | 6 |
J. McMurray grounded into double play 3b to 2b to 1b (2-0 BB); J. Cox out on the play; A. Martinez scored. | 1 | 6 |
Koep doubled down the lf line, RBI (3-2 KBKBB); Hesse scored. | 1 | 7 |
Schwabe reached on a fielder's choice to shortstop, RBI (0-0); Simonsen out at second ss to 2b; Koep scored. | 1 | 8 |
Malec homered down the rf line, 2 RBI (1-0 B); Schwabe scored. | 1 | 10 |
Hostetler doubled down the lf line, RBI (2-2 KKBFB); Brookshaw scored. | 1 | 11 |
R. Cash singled to center field, RBI (0-0); J. McMurray advanced to second; A. Martinez scored. | 2 | 11 |
B. Hall reached on a fielding error by p (0-1 F); C. Denny advanced to second; R. Cash advanced to third; J. McMurray scored, unearned. | 3 | 11 |
J. Wiley singled to shortstop, RBI (0-0); B. Hall advanced to second; C. Denny advanced to third; R. Cash scored. | 4 | 11 |
A. Oviedo singled to right field, RBI (0-0); J. Wiley advanced to second; B. Hall advanced to third; C. Denny scored. | 5 | 11 |
B. Gibson flied out to lf, SF, RBI (0-0); B. Hall scored, unearned. | 6 | 11 |
Rohde hit by pitch, RBI (1-1 BF); Hostetler advanced to second; Malec advanced to third; Schwabe scored. | 6 | 12 |
Hesse advanced to second on a wild pitch; Rohde advanced to third on a wild pitch; Hostetler scored on a wild pitch. | 6 | 13 |
J. Cox homered to right center, RBI (2-2 KBBS). | 7 | 13 |
C. Denny reached on a dropped fly by rf, SF, RBI (0-2 FK); R. Cash advanced to second; J. Cox scored, unearned. | 8 | 13 |
B. Hall singled to right center, RBI (2-1 BKB); C. Denny advanced to third; R. Cash scored. | 9 | 13 |
J. Wiley flied out to cf, SF, RBI (0-2 FS); C. Denny scored, unearned. | 10 | 13 |
A. Oviedo singled to right field, RBI (2-2 KBKFB); B. Hall scored, unearned. | 11 | 13 |
Simonsen singled to left field, RBI (0-0); Busch advanced to second; Koep advanced to third; Hesse scored. | 11 | 14 |
Oral Roberts
Joshua Cox | LF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake McMurray | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Cash | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Caleb Denny | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Blake Hall | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Wiley | DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Adam Oviedo | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Brody Gibson | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hunter Swift | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alec Jones | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Martinez | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Evan Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Notary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb McCullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 9 | 4 | 0 | 8 | 11 |
Batting
2B: Joshua Cox (1); Caleb Denny (1)
HR: Joshua Cox (1)
SF: Caleb Denny (1); Jordan Wiley (1); Brody Gibson (1)
Baserunning Fielding
E: Joshua Cox (1); Jake McMurray (1)
DP: Jake McMurray (1); Anthony Martinez (1)
North Dakota State
| LF/RF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B/LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 14 | 12 | 7 | 0 | 6 | 8 |
Oral Roberts
Evan Kowalski | 2.0 | 7 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 3 | 64 |
James Notary | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Andrew Davis | 2.1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 56 |
Kaleb McCullough | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 43 |
| Totals | 14 | 14 | 11 | 7 | 6 | 2 | 0 | 2 | 0 | 37 | 46 | 6 | 10 | 189 |
North Dakota State
| 5.0 | 10 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 87 | |
| 2.2 | 6 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 6 | 0 | 63 | |
| 1.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 | |
| Totals | 17 | 11 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 42 | 49 | 13 | 5 | 178 |
Win: Smith, Ben (6-2)
Loss: Evan Kowalski (3-2)
HBP: Evan Kowalski (1); Andrew Davis (1)
;
Save:
Nelson, Wyatt (6)
























