North Dakota State vs South Dakota State
4/24/2021
Erv Huether Field
3:20 pm
North Dakota State
25-12, 14-9

13
Final
12

South Dakota State
11-21, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 13 | 13 | 3 | |
| 1 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 12 | 16 | 3 |
Win: Pilla, Gabe (3-1)Loss: Nate Holliday (0-1)Save: Nelson, Wyatt (7)
Scoring Summary
Team | NDSU | SDSU |
|---|---|---|
1st Hackman singled through the right side, RBI (0-1 K); Ira advanced to third; Bellows scored. | 0 | 1 |
2nd Emanuel doubled to left center, RBI (0-1 K); Busch out at second lf to ss to 3b; Hesse scored. | 1 | 1 |
3rd Badger homered to right field, RBI (0-2 SFF). | 1 | 2 |
3rd Hackman homered to right field, RBI (0-0). | 1 | 3 |
4th Bellows singled to right center, RBI (1-0 B); Berg scored, unearned. | 1 | 4 |
5th Simonsen homered to right field, 2 RBI (2-1 BBS); Busch scored. | 3 | 4 |
5th Andersen grounded out to ss, RBI (1-2 KSB); Berg advanced to second; Mellman advanced to third; McDonald scored. | 3 | 5 |
6th Hesse doubled to left field, RBI (2-0 BB); Rohde advanced to third; Hostetler scored. | 4 | 5 |
6th Busch walked (3-2 BBBKSB); Rohde scored on a throwing error by c. | 5 | 5 |
6th Schwabe singled to left field, 2 RBI (0-0); Simonsen advanced to second; Busch scored; Hesse scored. | 7 | 5 |
7th Hostetler homered down the rf line, 2 RBI (0-0); Brookshaw scored. | 9 | 5 |
7th Mellman singled, advanced to third on an error by cf, RBI (0-2 SS); Hackman scored; McDonald scored. | 9 | 7 |
7th Sagedahl reached on a fielder's choice, RBI (0-0); Berg out at second 2b to ss; Mellman scored. | 9 | 8 |
7th Badger flied out to rf, SAC, RBI (0-0); Anderson advanced to third; Sagedahl scored. | 9 | 9 |
7th Bellows stole second; Anderson scored on a passed ball, unearned. | 9 | 10 |
8th Mellman doubled to right center, RBI (3-2 FKBBB); Hackman scored. | 9 | 11 |
9th Hostetler homered to right center, 2 RBI (3-2 SBKFBFB); Malec scored. | 11 | 11 |
10th Brookshaw singled to left field, RBI (1-2 KSB); Malec advanced to second; Schwabe advanced to third; Simonsen scored. | 12 | 11 |
10th Hostetler flied out to cf, SAC, RBI (2-2 BFKB); Malec advanced to third; Schwabe scored. | 13 | 11 |
10th Anderson singled to pitcher, RBI (0-1 K); Max advanced to second; Hackman scored. | 13 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter Brookshaw | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bennett Hostetler | SS | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Tucker Rohde | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noah Dehne | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charley Hesse | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Will Busch | DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Nick Emanuel | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Simonsen | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Calen Schwabe | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 13 | 12 | 6 | 0 | 9 | 4 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jess Bellows | RF/LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Landon Badger | 1B/CF | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 3 |
Luke Ira | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ryan McDonald | DH | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Derek Hackman | C | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Avery Mellman | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 2 |
Jamie Berg | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Drew Beazley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Stout | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wyatt Andersen | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Sagedahl | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Carson Max | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reece Anderson | CF/RF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Bret Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley McSherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bourassa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Holliday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 16 | 10 | 7 | 2 | 13 | 14 |
Batting
2B: Derek Hackman (2); Avery Mellman (1)
HR: Landon Badger (1); Derek Hackman (1)
SH: Jess Bellows (1)
SF: Landon Badger (1)
Baserunning SB: Jess Bellows (1)
HBP: Jess Bellows (1)
Fielding
E: Derek Hackman (1); Jordan Sagedahl (1); Owen Bishop (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Sankey | 4.1 | 9 | 5 | 4 | 2 | 7 | 2 | 1 | 0 | 1 | 23 | 25 | 3 | 3 | 80 |
| Jake Drew | 2.0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 5 | 35 |
| Gabe Pilla | 2.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 9 | 12 | 4 | 1 | 33 |
| Wyatt Nelson | 1.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
| Totals | 16 | 12 | 10 | 7 | 13 | 3 | 1 | 1 | 2 | 46 | 56 | 7 | 10 | 182 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret Barnett | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 46 |
Owen Bishop | 2.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 39 |
Riley McSherry | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Ryan Bourassa | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
Eli Sundquist | 2.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 44 |
Nate Holliday | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 32 |
| Totals | 13 | 13 | 13 | 6 | 9 | 0 | 0 | 2 | 0 | 40 | 49 | 10 | 8 | 198 |
Win: Pilla, Gabe (3-1)
Loss: Nate Holliday (0-1)
HBP: Drew, Jake (1)
;
Bret Barnett (1); Nate Holliday (1)
Save: Nelson, Wyatt (7)
;
PB: Emanuel, Nick (3)
;
Derek Hackman (1)



























