North Dakota State vs Western Illinois
3/21/2021
Alfred D. Boyer
1:00 pm
North Dakota State
14-4, 3-1

7
Final
9

Western Illinois
5-12, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 6 | 2 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | X | 9 | 9 | 5 |
Win: Gray, J. (1-0)Loss: Pilla, Gabe (0-1)Save: Edwards, A. (3)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
1st Hostetler homered to left field, RBI. | 1 | 0 |
1st Dorethy, A. singled up the middle, RBI; Bauer, T. scored. | 1 | 1 |
1st Schwartz, L. doubled down the rf line, advanced to third on the throw, RBI; Dorethy, A. scored. | 1 | 2 |
2nd Malec singled up the middle, advanced to second on the throw, RBI; Schwabe scored. | 2 | 2 |
3rd Bauer, T. doubled down the rf line, RBI; Olsen, K. scored. | 2 | 3 |
3rd Schwartz, L. hit into double play ss to 2b to 1b; Dorethy, A. out on the play; Bauer, T. scored. | 2 | 4 |
4th Sears, D. stole second, advanced to third; Estes, T. scored on an error by c, unearned. | 2 | 5 |
6th Brookshaw homered to center field, 2 RBI; Schwabe scored. | 4 | 5 |
6th Hostetler advanced to third on a wild pitch, scored on an error by c, unearned. | 5 | 5 |
7th Solano scored on a balk. | 6 | 5 |
8th Raisbeck, K. singled up the middle, advanced to second on the throw, 2 RBI; Sears, D. advanced to third; Botaletto, D scored; Schwartz, L. scored. | 6 | 7 |
8th Olsen, K. singled to left center, 2 RBI; Raisbeck, K. scored; Sears, D. scored. | 6 | 9 |
9th Schwabe reached on an error by ss, RBI; G. Hill advanced to third; Nelson scored, unearned. | 7 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peter Brookshaw | 2B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| Bennett Hostetler | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Will Busch | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jack Simonsen | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Zach Solano | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wyatt Nelson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Hill | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| Noah Dehne | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Vermaas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calen Schwabe | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 6 | 5 | 8 | 0 | 12 | 13 |
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raisbeck, K. | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Olsen, K. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bauer, T. | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Dorethy, A. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schwartz, L. | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Botaletto, D | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Estes, T. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cruz, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, D. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vanderginst | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sears, D. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Warkentien, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 4 | 0 | 9 | 6 |
Batting
2B: Olsen, K. (1); Bauer, T. (1); Schwartz, L. (2)
Baserunning
SB: Sears, D. (1)
HBP: Olsen, K. (1); Sears, D. (1)
Fielding
E: Olsen, K. (2); Bauer, T. (1); Botaletto, D (2)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 0 |
| Tristen Roehrich | 2.0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 0 |
| Gabe Pilla | 3.2 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 0 |
| Zach Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 9 | 8 | 4 | 9 | 2 | 0 | 2 | 0 | 33 | 39 | 7 | 9 | 0 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warkentien, J | 5.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 5 | 0 |
Greenan, J. | 1.0 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Gray, J. | 2.0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 6 | 9 | 3 | 0 | 0 |
Edwards, A. | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 6 | 7 | 5 | 8 | 12 | 2 | 1 | 3 | 0 | 36 | 47 | 8 | 8 | 0 |
Win: Gray, J. (1-0)
Loss: Pilla, Gabe (0-1)
HBP: Loven, Max (1); Pilla, Gabe (1)
;
Gray, J. (2); Edwards, A. (1)
Save:
Edwards, A. (3)
PB: Busch, Will (1)
;
Bauer, T. (2)




























