Western Illinois vs North Dakota State
4/10/2021
Newman Outdoor Field
2:00 pm
Western Illinois
9-18, 5-9

7
Final
10

North Dakota State
20-8, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | |
| 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | X | 10 | 14 | 3 |
Win: Smith, Ben (5-2)Loss: Chandler Fochs (2-4)Save: Nelson, Wyatt (5)
Scoring Summary
Team | WIU | NDSU |
|---|---|---|
2nd Botaletto, D singled through the right side, RBI (0-0); Olsen, K. advanced to second; Dorethy, A. scored. | 1 | 0 |
2nd G. Hill singled up the middle, RBI (1-0 B); Solano advanced to second; Busch scored, unearned. | 1 | 1 |
2nd Simonsen reached on a throwing error by 1b (0-1 K); G. Hill advanced to second, advanced to third on the error; Solano scored, unearned. | 1 | 2 |
2nd Schwabe singled, bunt, RBI (0-0); Simonsen advanced to second; G. Hill scored, unearned. | 1 | 3 |
4th Olsen, K. singled through the left side, RBI (1-2 SBF); VanDerGinst advanced to second; Dorethy, A. advanced to third; Bauer, T. scored. | 2 | 3 |
4th Botaletto, D flied out to rf, SF, RBI (0-1 K); Dorethy, A. scored. | 3 | 3 |
4th Olsen, K. advanced to second; VanDerGinst stole third, scored on a throwing error by c, unearned. | 4 | 3 |
4th Raisbeck, K. doubled to right center, RBI (1-2 KBFF); Slavens, M. advanced to third; Olsen, K. scored, unearned. | 5 | 3 |
4th Schwabe singled to shortstop, RBI (1-1 BS); Simonsen advanced to second; G. Hill scored. | 5 | 4 |
4th Brookshaw singled through the right side, 2 RBI (2-0 BB); Malec advanced to second, advanced to third on the throw; Schwabe scored; Simonsen scored. | 5 | 6 |
4th Hostetler flied out to rf, SF, RBI (0-0); Malec scored. | 5 | 7 |
4th Busch singled to right field, RBI (1-1 KB); Rohde advanced to second; Brookshaw scored. | 5 | 8 |
7th Malec homered to right field, 2 RBI (3-1 BSBB); G. Hill scored. | 5 | 10 |
8th Sears, D. singled to right field, RBI (0-0); Botaletto, D advanced to third; VanDerGinst scored. | 6 | 10 |
8th Raisbeck, K. singled to center field, RBI (0-0); Sears, D. advanced to second; Botaletto, D scored. | 7 | 10 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Raisbeck | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Luke Schwartz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Trenton Bauer | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Dorethy | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chase Vanderginst | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Kory Olsen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Derek Botaletto | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Max Slavens | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dillon Sears | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Chandler Fochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Greenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: Kevin Raisbeck (1); Alex Dorethy (1)
SH: Chase Vanderginst (1)
SF: Derek Botaletto (1)
Baserunning SB: Chase Vanderginst (1)
CS: Dillon Sears (1)
HBP: Kory Olsen (1)
Fielding
E: Alex Dorethy (1); Chase Vanderginst (1); Derek Botaletto (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Malec | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Peter Brookshaw | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bennett Hostetler | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Tucker Rohde | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Busch | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Solano | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret Hill | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Hunter Koep | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Simonsen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Calen Schwabe | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ben Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 3 | 0 | 4 | 9 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Fochs | 6.0 | 12 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 6 | 104 |
Jacob Greenan | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 52 |
| Totals | 14 | 10 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 39 | 43 | 10 | 9 | 156 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 6.0 | 9 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 7 | 88 |
| Gabe Pilla | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 31 |
| Wyatt Nelson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 12 | 7 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 36 | 42 | 11 | 7 | 134 |


























