North Dakota State vs WKU
2/22/2021
Nick Denes Field
4:18 pm
North Dakota State
2-1

10
Final
2

WKU
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 3 |
Win: Sankey, Evan (1-0)Loss: O'connell, R (0-1)
Scoring Summary
Team | NDSU | WKU |
|---|---|---|
1st Brookshaw singled to right center, RBI; B. Anderson scored. | 1 | 0 |
1st Hostetler doubled down the lf line, RBI; Brookshaw scored. | 2 | 0 |
1st Rohde singled up the middle, RBI; Hostetler scored. | 3 | 0 |
1st Emanuel singled to second base, RBI; Rohde scored, unearned. | 4 | 0 |
2nd Brookshaw singled to left center, RBI; B. Anderson scored. | 5 | 0 |
3rd Simonsen doubled to left field, RBI; Schwabe scored. | 6 | 0 |
3rd Malec singled to shortstop, advanced to second on an error by ss; Simonsen advanced to third, scored on an error by ss. | 7 | 0 |
6th Hostetler singled through the left side, RBI; Brookshaw advanced to second; B. Anderson scored. | 8 | 0 |
7th Simonsen singled up the middle, RBI; Schwabe scored, unearned. | 9 | 0 |
7th Malec advanced to third on a wild pitch; Simonsen scored on a wild pitch, unearned. | 10 | 0 |
7th Zuberer, R. singled through the right side, 2 RBI; Constantine advanced to second; Wilson, Jk. scored; Meyer, M. scored. | 10 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Hunter Koep | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Brookshaw | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Bennett Hostetler | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Tucker Rohde | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Charley Hesse | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Calen Schwabe | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Emanuel | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jack Simonsen | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Zach Solano | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Malec | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 8 | 2 | 0 | 15 | 9 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jk. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Constantinen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constantine | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Zuberer, R. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Sims, D. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Swiney, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delaney, A. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phipps, M. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leonett, R. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gray, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lambert, K. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, M. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Riffe, E. | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'connell, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diuguid, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinyard, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiflet, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesaris, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stofel, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 1 | 0 | 12 | 8 |
Batting
2B: Sims, D. (1); Lambert, K. (1)
Baserunning
HBP: Sims, D. (1)
Fielding
E: Wilson, Jk. (1); Lambert, K. (1); Riffe, E. (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Sankey | 5.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 19 | 20 | 1 | 5 | 0 |
| Tristen Roehrich | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
| Wyatt Nelson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 8 | 0 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connell, R | 1.1 | 6 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 0 |
Diuguid, L. | 1.2 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 |
Vinyard, M. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Shiflet, A. | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Mesaris, D. | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Stofel, L. | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
Sutton, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 16 | 10 | 7 | 2 | 15 | 4 | 0 | 1 | 0 | 43 | 47 | 6 | 5 | 0 |
Win: Sankey, Evan (1-0)
Loss: O'connell, R (0-1)
HBP: Sankey, Evan (1)
;
Stofel, L. (1)
PB:
Phipps, M. (1); Leonett, R. (1)



























