North Dakota State vs Long Beach State
3/4/2022
Blair Field
6:02 pm
North Dakota State
5-4

5
Final
4

Long Beach State
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
Win: Loven, Max (1-1)Loss: Clough, Ethan (0-1)Save: Roehrich, Tristen (2)
Scoring Summary
Team | NDSU | LBSU |
|---|---|---|
Long homered to center field, RBI. | 0 | 1 |
L. Williams singled up the middle, 2 RBI; Brookshaw advanced to third; C. Schwabe scored, unearned; B. Anderson scored, unearned. | 2 | 1 |
Simonsen singled to right center, RBI; Sackett scored. | 3 | 1 |
Peppi doubled to left field, 2 RBI; Jimenez scored; Schulze scored. | 3 | 3 |
Saldivar singled up the middle, RBI; Peppi scored. | 3 | 4 |
Brookshaw singled to center field, 2 RBI; C. Schwabe scored; B. Anderson scored. | 5 | 4 |
North Dakota State
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 13 | 9 |
Batting
Baserunning
Long Beach State
Pimentel, Alex | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
White, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Tommy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldivar, Eddie | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Long, Jonathon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Luttrell, Chase | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosales, Javier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Jared | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moeller, Kaden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jesse | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murillo, Sebastian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramirez, Isaac | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schulze, Peyton | PH/DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rozell, Brennan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Chris | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peppi, Rocco | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ramirez, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 9 | 7 |
Batting
2B: Luttrell, Chase (1); Moeller, Kaden (1); Peppi, Rocco (1)
HR: Long, Jonathon (1)
SH: Jimenez, Chris (1)
Fielding
E: Long, Jonathon (1); Burns, Connor (1); Peppi, Rocco (1); Ramirez, Luis (1)
North Dakota State
| 6.1 | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 0 | |
| 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 | |
| Totals | 9 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 9 | 0 |
Long Beach State
Ramirez, Luis | 5.0 | 7 | 3 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 22 | 26 | 1 | 8 | 0 |
Clough, Ethan | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Fields, Matt | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
| Totals | 10 | 5 | 3 | 1 | 13 | 1 | 0 | 2 | 0 | 37 | 41 | 4 | 9 | 0 |






















