North Dakota State vs Oral Roberts
4/23/2022
J.L. Johnson
4:20 PM
North Dakota State
23-13, 11-4

10
Final
2

Oral Roberts
23-14, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 |
Win: Sankey, Evan (4-3)Loss: Isaac Coffey (3-5)Save: Roehrich, Tristen (5)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
1st Hesse doubled, out at third rf to ss to c, RBI; Sackett scored. | 1 | 0 |
1st J. Loftin singled through the left side, RBI; C. Denny scored. | 1 | 1 |
2nd C. Schwabe reached on a throwing error by p, advanced to second on the error, advanced to third on the error; W. Busch advanced to second, advanced to third on the error, scored on the error; Huggins scored on the error. | 3 | 1 |
2nd G. Hill singled through the left side, RBI; C. Schwabe scored, unearned. | 4 | 1 |
2nd B. Anderson doubled to right center, RBI; G. Hill scored. | 5 | 1 |
2nd Brookshaw doubled to left center, RBI; B. Anderson scored, unearned. | 6 | 1 |
2nd Hesse singled to right field, RBI; Brookshaw scored, unearned. | 7 | 1 |
5th C. Schwabe advanced to second; W. Busch advanced to third; Huggins scored on a wild pitch, unearned. | 8 | 1 |
5th B. Anderson walked, RBI; Schwabe advanced to second; C. Schwabe advanced to third; W. Busch scored, unearned. | 9 | 1 |
8th C. Denny singled through the left side, RBI; M. McCroskey advanced to second; J. McMurray scored, unearned. | 9 | 2 |
9th Sackett doubled to left center, RBI; G. Hill scored. | 10 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Druw Sackett | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| Peter Brookshaw | SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Charley Hesse | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Terrell Huggins | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Busch | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cadyn Schwabe | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Garret Hill | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Calen Schwabe | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 7 | 6 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake McMurray | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mac McCroskey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Denny | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jackson Loftin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dustin Demeter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Holden Breeze | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Joshua Cox | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brody Gibson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Connor Beichler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Isaac Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Archambo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Roach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster Roy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Caleb Denny (1)
Baserunning
SB: Jackson Loftin (1)
Fielding
E: Jackson Loftin (1); Holden Breeze (1); Isaac Coffey (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Sankey | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 4 | 0 |
| Tristen Roehrich | 3.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 0 |
| Totals | 5 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 13 | 8 | 0 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Coffey | 1.2 | 6 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 |
Aj Archambo | 3.0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 0 |
Andrew Roach | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
Foster Roy | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Jakob Hall | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Reed Ronan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 15 | 10 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 41 | 48 | 11 | 9 | 0 |
























