Mayville State vs North Dakota State
4/23/2024
Newman Outdoor Field
6:33
Mayville State
11-36

3
Final
13

North Dakota State
13-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | |
| 2 | 0 | 2 | 0 | 6 | 2 | 1 | 13 | 16 | 1 |
Win: Ligtenberg, Reese (2-1)Loss: Gunner Thompson (2-3)
Scoring Summary
Team | MSU | NDSU |
|---|---|---|
1st Chris Shopbe grounded out to 3b, RBI (1-2 FKBF); Marcus Hughe scored. | 1 | 0 |
1st Canton singled to left center, 2 RBI (0-2 SK); G. Hill advanced to second; C. Schwabe scored; Schaffner scored. | 1 | 2 |
3rd Carson Lundm singled up the middle, RBI (0-0); Marcus Hughe advanced to third; Ricky Marque scored. | 2 | 2 |
3rd Freiter singled through the left side, 2 RBI (3-2 BKFBB); Canton scored; Hake scored. | 2 | 4 |
5th C. Schwabe doubled to center field, 3 RBI (2-1 KBB); Schaffner scored; Freiter scored; Hamilton scored. | 2 | 7 |
5th G. Hill singled to right center, RBI (2-2 BBKFF); C. Schwabe scored. | 2 | 8 |
5th Canton singled to right field, RBI (1-0 B); Hake advanced to third; G. Hill scored. | 2 | 9 |
5th Hamilton singled to pitcher, RBI (0-1 K); Canton advanced to third; Hake scored. | 2 | 10 |
6th Teigen Paren singled down the lf line, RBI (1-0 B); Sam Hilgerso advanced to second; Michael Fera scored. | 3 | 10 |
6th G. Hill tripled down the rf line, out at third rf to 2b to 3b, 2 RBI (2-2 KBBK); Schaffner scored; Garcia scored. | 3 | 12 |
7th Law singled to left field, RBI (0-1 F); Hamilton advanced to second; Canton advanced to third; Hake scored. | 3 | 13 |
Mayville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcus Hughes | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Carson Lundmark | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Chris Shopbell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Riley Rankin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Michael Feralio | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Hilgersom | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Teigen Parenteau | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ricky Marquez | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Villanueva | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin McClure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor Farquharson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Froemke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 7 | 8 |
Batting
2B: Michael Feralio (1)
Baserunning
SB: Marcus Hughes (2)
HBP: Chris Shopbell (1); Sam Hilgersom (1)
Fielding
DP: Michael Feralio (1); Ricky Marquez (1); Anthony Villanueva (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cadyn Schwabe | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Garret Hill | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
| Carson Hake | DH | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sam Canton | RF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
| Davis Hamilton | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Kyle Law | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bennett Freiter | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Luis Garcia | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Trapani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Hachem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 16 | 13 | 10 | 0 | 7 | 9 |
Mayville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin McClure | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
Gregor Farquharson | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
Gunner Thompson | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 29 |
Connor Cory | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Jack Patten | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 50 |
Calvin Watkins | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Ryan Froemke | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
| Totals | 16 | 13 | 13 | 10 | 7 | 1 | 0 | 1 | 0 | 32 | 43 | 5 | 4 | 184 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Sargeant | 3.0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 43 |
| Reese Ligtenberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Roman Trapani | 2.0 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 10 | 13 | 2 | 2 | 36 |
| Julien Hachem | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 6 | 3 | 3 | 3 | 7 | 4 | 0 | 2 | 0 | 27 | 32 | 6 | 7 | 105 |


























