South Dakota State vs North Dakota State
4/6/2024
Newman Outdoor Field
South Dakota State
13-16, 6-5

11
Final
7

North Dakota State
8-19, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 11 | 13 | 2 | |
| 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: Jake Goble (3-4)Loss: Karns, Alex (1-2)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
1st Parry lined out to lf, SAC, RBI; Anderson scored. | 1 | 0 |
1st Stuff tripled down the lf line, RBI; Frost scored. | 2 | 0 |
1st Bellows singled to left center, RBI; Stuff scored. | 3 | 0 |
1st Dunlap singled to right center, RBI; C. Schwabe scored. | 3 | 1 |
1st G. Hill singled to third base, RBI; Becker advanced to third; Dunlap scored. | 3 | 2 |
3rd G. Hill reached on an error by 1b, advanced to second, RBI; Dunlap scored, unearned. | 3 | 3 |
5th Frost homered to left field, 2 RBI; Anderson scored. | 5 | 3 |
5th G. Hill doubled down the rf line, 2 RBI; Canton scored; Becker scored. | 5 | 5 |
5th Hamilton singled to pitcher, RBI; G. Hill scored. | 5 | 6 |
6th Luskey singled to left center, RBI; Ronken advanced to third; Bellows scored, unearned. | 6 | 6 |
6th Sagedahl singled to third base, RBI; Anderson advanced to second; Luskey advanced to third; Ronken scored, unearned. | 7 | 6 |
6th Frost grounded out to 2b, RBI; Sagedahl advanced to second; Anderson advanced to third; Luskey scored. | 8 | 6 |
6th Parry singled to left field, 2 RBI; Sagedahl scored; Anderson scored. | 10 | 6 |
6th Dunlap reached on a fielder's choice, RBI; C. Schwabe out at second ss to 2b; Schaffner scored. | 10 | 7 |
9th Parry doubled to right center, RBI; Frost scored. | 11 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reece Anderson | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Sagedahl | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cael Frost | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Dawson Parry | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Adam Benes | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Stuff | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jess Bellows | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bryce Ronken | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Matthew Werk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dagen Schramm | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Luskey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis Carr | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Clemons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 1 | 0 | 3 | 5 |
Batting
2B: Cael Frost (1); Dawson Parry (1)
3B: Cade Stuff (1)
HR: Cael Frost (1)
SH: Matthew Werk (1)
SF: Dawson Parry (1)
Baserunning CS: Jess Bellows (1)
Fielding
E: Dawson Parry (1); Jake Goble (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cadyn Schwabe | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| James Dunlap | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colten Becker | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Sam Canton | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Garret Hill | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Davis Hamilton | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Will Busch | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Luis Garcia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 3 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Goble | 5.0 | 10 | 7 | 6 | 2 | 7 | 4 | 0 | 1 | 0 | 26 | 29 | 4 | 4 | 0 |
Dylan Driessen | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 0 |
Alex Clemons | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 10 | 7 | 6 | 3 | 14 | 5 | 0 | 2 | 0 | 38 | 43 | 5 | 8 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Koenig | 5.1 | 7 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 0 |
| Alex Karns | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 0 |
| Hayden Sylte | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 13 | 11 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 40 | 43 | 11 | 12 | 0 |

























