North Dakota State vs Alabama
3/1/2025
Sewell-Thomas Stad.
2:02 pm
North Dakota State
1-8

7
Final
9

Alabama
11-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 12 | 0 | |
| 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | X | 9 | 11 | 1 |
Win: Riley Quick (3-0)Loss: Knight, Logan (0-2)Save: Carson Ozmer (3)
Scoring Summary
Team | NDSU | UA |
|---|---|---|
Lebron homered to left field, RBI. | 0 | 1 |
Norton homered down the lf line, RBI. | 0 | 2 |
Schaffner singled to pitcher, RBI; Garcia advanced to second; Gustafson scored. | 1 | 2 |
Fowler doubled down the rf line, RBI; Bonomolo Jr. scored. | 1 | 3 |
Becker homered to left field, RBI. | 2 | 3 |
Norton homered to left center, 3 RBI; Hodo scored; Mizell scored. | 2 | 6 |
Torres homered to left field, 2 RBI; Mizell scored. | 2 | 8 |
Gordon walked, RBI; Canton advanced to second; Hamilton advanced to third; D. Smith scored, unearned. | 3 | 8 |
Lebron singled through the left side, RBI; Fowler advanced to second; Bonomolo Jr. scored. | 3 | 9 |
D. Smith doubled to right center, RBI; Schaffner advanced to third; Garcia scored. | 4 | 9 |
Law grounded out to 2b, RBI; D. Smith advanced to third; Schaffner scored. | 5 | 9 |
Hamilton singled to center field, RBI; D. Smith scored. | 6 | 9 |
Gordon singled down the lf line, RBI; Long advanced to third; Hamilton scored. | 7 | 9 |
North Dakota State
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 12 | 7 | 5 | 0 | 10 | 11 |
Alabama
Bryce Fowler | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Coleman Mizell | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jason Torres | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
Will Hodo | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brennen Norton | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
Kade Snell | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Plattner | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Richie Bonomolo Jr. | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Riley Quick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packy Bradley-cooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 7 | 0 | 7 | 7 |
Batting
2B: Bryce Fowler (1); Coleman Mizell (1); Richie Bonomolo Jr. (2)
HR: Justin Lebron (1); Jason Torres (1); Brennen Norton (2)
Baserunning
SB: Richie Bonomolo Jr. (1)
Fielding
E: Justin Lebron (1)
North Dakota State
| 5.0 | 6 | 6 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 21 | 25 | 5 | 5 | 0 | |
| 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 11 | 9 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 33 | 40 | 6 | 9 | 0 |
Alabama
Riley Quick | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 0 |
Matthew Heiberger | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0 |
Hagan Banks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Beau Bryans | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Packy Bradley-cooney | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Tate Robertson | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Carson Ozmer | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 12 | 7 | 6 | 5 | 10 | 0 | 0 | 2 | 0 | 37 | 45 | 9 | 6 | 0 |
Win: Riley Quick (3-0)
Loss: Knight, Logan (0-2)
HBP:
Beau Bryans (1); Carson Ozmer (1)
Save:
Carson Ozmer (3)
PB: Gustafson, Evan (1)
;
Will Plattner (1)



























