North Dakota State vs Alabama
3/2/2025
Sewell-Thomas Stad.
1:02 pm
North Dakota State
1-9

3
Final
11

Alabama
12-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | X | 11 | 11 | 0 |
Win: Bobby Alcock (2-0)Loss: Martin, Tate (0-2)
Scoring Summary
Team | NDSU | UA |
|---|---|---|
Gordon doubled to left center, RBI; D. Smith scored. | 1 | 0 |
Torres homered to left center, RBI. | 1 | 1 |
Norton stole second, advanced to third, scored on a fielding error by lf; Hodo stole third, scored on a throwing error by c. | 1 | 3 |
Lebron homered to left field, 4 RBI; Fowler scored; Bonomolo Jr. scored; Neal scored. | 1 | 7 |
W. Mann homered down the rf line, RBI. | 2 | 7 |
W. Mann struck out swinging, out at first c to 1b; Gordon scored, unearned. | 3 | 7 |
Bonomolo Jr. singled down the lf line, RBI; Neal advanced to second; Snell scored. | 3 | 8 |
Fowler reached on a fielder's choice to shortstop, RBI; Bonomolo Jr. advanced to third; Snell scored. | 3 | 9 |
Lebron flied out to lf, SF, RBI; Bonomolo Jr. scored. | 3 | 10 |
Mizell singled to right field, RBI; Fowler scored. | 3 | 11 |
North Dakota State
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 2 | 2 | 0 | 11 | 4 |
Alabama
Bryce Fowler | RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
Coleman Mizell | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jason Torres | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Will Hodo | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brennen Norton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kade Snell | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Brady Neal | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Richie Bonomolo Jr. | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bobby Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulson Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 9 | 9 | 0 | 2 | 5 |
Batting
2B: Richie Bonomolo Jr. (2)
HR: Justin Lebron (1); Jason Torres (1)
SF: Justin Lebron (1)
Baserunning SB: Bryce Fowler (1); Coleman Mizell (1); Will Hodo (1); Brennen Norton (1); Richie Bonomolo Jr. (1)
CS: Kade Snell (1)
PO: Bryce Fowler (1); Coleman Mizell (1)
Fielding
DP: Justin Lebron (2); Will Hodo (2); Brennen Norton (2)
North Dakota State
| 1.1 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | |
| 2.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 30 | 40 | 14 | 3 | 0 |
Alabama
Bobby Alcock | 4.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 0 |
Austin Morris | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 0 |
Tyler Fay | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 |
Coulson Buchanan | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 5 | 3 | 2 | 2 | 11 | 1 | 0 | 2 | 0 | 30 | 34 | 6 | 8 | 0 |


























