North Dakota State vs Creighton
6/1/2025
Baum-Walker Stadium
2:06 pm
North Dakota State
21-34

10
Final
11

Creighton
43-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 11 | 4 | |
| 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 0 |
Win: Garrett Langrell (7-1)Loss: Lachenmayer, Danny (2-4)
Scoring Summary
Team | NDSU | CU |
|---|---|---|
1st Gillen, T. homered to center field, RBI (1-1 BK). | 0 | 1 |
1st North, B. stole second; Sailors, N. scored on a throwing error by c, unearned. | 0 | 2 |
2nd Canton homered to right center, RBI (1-1 KB). | 1 | 2 |
2nd Gillen, T. advanced to third; Hess, K. scored, scored on a wild pitch. | 1 | 3 |
3rd D. Smith doubled to right center, RBI (0-0); Garcia scored. | 2 | 3 |
3rd Hamilton singled to right field, RBI (0-0); D. Smith scored. | 3 | 3 |
3rd Duffalo, D. singled to center field, 2 RBI (1-0 B); Capece, C. advanced to second; MacLean, W. scored; Deters, T. scored. | 3 | 5 |
3rd Hess, K. homered to right center, 3 RBI (1-2 KBK); Duffalo, D. scored; Capece, C. scored. | 3 | 8 |
4th Sailors, N. homered to right field, RBI (0-1 K). | 3 | 9 |
4th Deters, T. homered to left field, RBI (1-0 B). | 3 | 10 |
6th D. Smith singled to right field, RBI (2-0 BB); Urlaub advanced to second; Timmons scored. | 4 | 10 |
6th Hamilton homered to right field, 3 RBI (2-0 BB); D. Smith scored; Urlaub scored. | 7 | 10 |
8th D. Smith doubled down the rf line, 2 RBI (2-0 BB); Garcia scored; Urlaub scored. | 9 | 10 |
8th Hamilton singled to right field, RBI (0-0); D. Smith scored. | 10 | 10 |
9th Hess, K. singled down the 1b line, RBI (2-1 KBB); Torosian, J. scored, unearned. | 10 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dante Smith | RF | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 2 |
| Davis Hamilton | 3B | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Sam Canton | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colten Becker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Gordon | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Blake Timmons | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Alex Urlaub | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Luis Garcia | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 4 | 0 | 13 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Matt Scherrman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nolan Sailors | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Ben North | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Teddy Deters | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Will Maclean | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Connor Capece | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jack Torosian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Duffalo | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kyle Hess | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Langrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 9 | 5 | 0 | 6 | 8 |
Batting
2B: Nolan Sailors (1)
HR: Tate Gillen (1); Nolan Sailors (1); Teddy Deters (1); Kyle Hess (1)
SH: Dakota Duffalo (2)
Baserunning
SB: Ben North (1)
CS: Dakota Duffalo (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Puetz | 2.2 | 4 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 4 | 60 |
| Reese Ligtenberg | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 |
| Skyler Riedinger | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 33 |
| Hayden Sylte | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 43 |
| Danny Lachenmayer | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 14 | 11 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 38 | 45 | 8 | 10 | 161 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pineau | 5.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 20 | 24 | 4 | 4 | 90 |
Henry Prindl | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 |
Matthew Aukerman | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
Brendan Strenke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Garrett Langrell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 11 | 10 | 10 | 4 | 13 | 0 | 0 | 2 | 0 | 37 | 44 | 9 | 5 | 168 |



























