North Dakota State vs Dallas Baptist
2/14/2025
Horner Ballpark
3:05 pm
North Dakota State
0-1

6
Final
11

Dallas Baptist
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 2 | |
| 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | X | 11 | 14 | 2 |
Win: Bonn, Nick (1-0)Loss: Johnson, Nolan (0-1)
Scoring Summary
Team | NDSU | DBU |
|---|---|---|
1st KRAUSS, C. walked, RBI; JAY, G. advanced to second; POOLE, T. advanced to third; HUMPHREYS, N scored. | 0 | 1 |
1st BERGHULT, A. homered to left field, 4 RBI; KRAUSS, C. scored; JAY, G. scored; POOLE, T. scored. | 0 | 5 |
3rd Hamilton singled up the middle, 2 RBI; Law advanced to third; Schaffner scored; Urlaub scored. | 2 | 5 |
5th Hamilton advanced to second on a throwing error by p, advanced to third; Law scored. | 3 | 5 |
5th JAY, G. singled to center field, RBI; POOLE, T. scored. | 3 | 6 |
5th BERGHULT, A. flied out to cf, SF, RBI; JAY, G. scored. | 3 | 7 |
6th HUMPHREYS, N homered to right field, RBI. | 3 | 8 |
6th KRAUSS, C. doubled to left center, RBI; JAY, G. scored. | 3 | 9 |
7th HUMPHREYS, N flied out to rf, SF, RBI; SCHLAEGEL, D advanced to third; BERGHULT, A. scored, unearned. | 3 | 10 |
8th Urlaub homered to left field, 3 RBI; Gustafson scored; Shannahan scored, unearned. | 6 | 10 |
8th KRAUSS, C. singled to left field, RBI; POOLE, T. scored. | 6 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Luis Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Law | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davis Hamilton | 3B | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 2 |
| Colten Becker | LF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Will Mann | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Luke Shannahan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Evan Gustafson | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Alex Urlaub | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 8 | 0 | 15 | 11 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, Nathan | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dattalo, Michael | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Poole, Tom | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Grebeck, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay, Grant | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Krauss, Chayton | 2B/1B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
Tryon, Ben | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nerat, Joey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berghult, Adam | DH | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 1 |
Heefner, Luke | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schlaegel, Dylan | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bucknam, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 11 | 4 | 0 | 7 | 7 |
Batting
2B: Poole, Tom (3); Jay, Grant (1); Krauss, Chayton (1)
HR: Humphreys, Nathan (1); Berghult, Adam (1)
SF: Humphreys, Nathan (1); Berghult, Adam (1)
Baserunning SB: Poole, Tom (1); Krauss, Chayton (1)
CS: Tryon, Ben (1)
Fielding
E: Tryon, Ben (1); Haines, Dillon (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Johnson | 4.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 0 | 0 |
| Landon Koenig | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 0 |
| Austin Bergum | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Totals | 14 | 11 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 43 | 15 | 1 | 0 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucknam, Micah | 4.1 | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 5 | 0 |
Haines, Dillon | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Bonn, Nick | 3.0 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 1 | 0 |
Jenkins, Jerrod | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 6 | 6 | 5 | 8 | 15 | 0 | 0 | 3 | 0 | 33 | 44 | 3 | 8 | 0 |
Win: Bonn, Nick (1-0)
Loss: Johnson, Nolan (0-1)
HBP:
Bucknam, Micah (1); Haines, Dillon (1); Bonn, Nick (1)

























