North Dakota State vs Dallas Baptist
2/15/2025
Horner Ballpark
3:05 pm
North Dakota State
0-2

2
Final
5

Dallas Baptist
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | X | 5 | 9 | 1 |
Win: Luke Pettitte (1-0)Loss: Knight, Logan (0-1)Save: Mason Peters (1)
Scoring Summary
Team | NDSU | DBU |
|---|---|---|
1st Law doubled to right field, RBI (0-0); Schaffner scored. | 1 | 0 |
4th Becker grounded out to 1b unassisted, RBI (3-1 BSBB); Hamilton scored, unearned. | 2 | 0 |
4th Nerat doubled to right field, 2 RBI (0-1 K); Underhill scored; Jay scored. | 2 | 2 |
4th Schlaegel doubled up the middle, RBI (1-2 SKBF); Nerat scored. | 2 | 3 |
8th Underhill reached on a fielder's choice (0-2 KK); Krauss advanced to second on a fielding error by 2b; Jay scored. | 2 | 4 |
8th Nerat singled through the left side, RBI (0-0); Underhill advanced to second; Krauss scored, unearned. | 2 | 5 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Luis Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Law | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Davis Hamilton | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colten Becker | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Will Mann | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyman Long | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Gordon | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Urlaub | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 2 | 2 | 3 | 0 | 10 | 3 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Humphreys | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Michael Dattalo | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Poole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Grebeck | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Jay | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Chayton Krauss | 2B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Landon Underhill | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Joey Nerat | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Dylan Schlaegel | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Luke Heefner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
James Ellwanger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Pettitte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 4 | 0 | 12 | 8 |
Batting
2B: Grant Jay (1); Landon Underhill (1); Joey Nerat (1); Dylan Schlaegel (1)
Baserunning
SB: Joey Nerat (1)
CS: Nathan Humphreys (1)
Fielding
E: Grant Jay (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Knight | 4.2 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 83 |
| Sam Roberts | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| Danny Lachenmayer | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 32 |
| Skyler Riedinger | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
| Totals | 9 | 5 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 33 | 37 | 4 | 7 | 158 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Ellwanger | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 49 |
Luke Pettitte | 4.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 42 |
Mason Peters | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 33 |
| Totals | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 124 |


























