North Dakota State vs Lamar
2/19/2025
Vincent-Beck Stadium
2:07 pm
North Dakota State
0-4

2
Final
13

Lamar
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 6 | 2 | 2 | 1 | 1 | X | 13 | 16 | 1 |
Win: Stallings, Hayden (1-0)Loss: Sargeant, Matt (0-1)
Scoring Summary
Team | NDSU | LU |
|---|---|---|
1st Tracy, T. singled to shortstop, RBI; Ruiz, D. scored. | 0 | 1 |
2nd Gordon grounded out to ss, RBI; Becker advanced to third; Hamilton scored. | 1 | 1 |
2nd Ruiz, D. advanced to second; Moreno, H. advanced to third; R, Hector scored on a wild pitch. | 1 | 2 |
2nd Evans, B. doubled down the rf line, 2 RBI; Ruiz, D. scored; Moreno, H. scored. | 1 | 4 |
2nd Tracy, T. singled through the right side, RBI; Evans, B. scored. | 1 | 5 |
2nd Beheler, R. doubled to left field, 2 RBI; Skinner, Z. scored; Tracy, T. scored. | 1 | 7 |
3rd Schaffner advanced to third; Garcia scored on a passed ball, unearned. | 2 | 7 |
3rd Ruiz, D. tripled to right center, RBI; Ryan, M. scored. | 2 | 8 |
3rd Evans, B. doubled to right center, RBI; Ruiz, D. scored. | 2 | 9 |
4th R, Hector reached on a fielder's choice to second base, RBI; Spinn, Z. out at second 2b to ss; Beheler, R. advanced to third; Skinner, Z. scored. | 2 | 10 |
4th Moreno, H. flied out to rf, SF, RBI; Beheler, R. scored. | 2 | 11 |
5th Tracy, T. advanced to second; Ruiz, D. scored on a wild pitch. | 2 | 12 |
6th H., Kameryn reached on a fielder's choice to third base, RBI; Hamm, L. out at second 3b to 2b; Ryan, M. advanced to third; Castle, C. scored. | 2 | 13 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan Gustafson | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luke Shannahan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Law | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Davis Hamilton | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Colten Becker | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Noah Gordon | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyman Long | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Will Mann | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luis Garcia | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Simon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 3 | 0 | 10 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruiz, Damian | DH | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Hamm, Logan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, Brayden | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Henderson, Kameryn | PR/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tracy, Tab | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Skinner, Zak | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Grizzaffi, Bryce | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beheler, Reese | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Spinn, Zane | SS/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Rodriguez, Hector | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Castle, Caleb | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moreno, Heladio | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baumann, Aiden | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, Matt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Stallings, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmin, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumann, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shertel, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moseley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 16 | 11 | 5 | 0 | 5 | 8 |
Batting
2B: Ruiz, Damian (1); Evans, Brayden (2); Skinner, Zak (1); Beheler, Reese (1); Ryan, Matt (1)
3B: Ruiz, Damian (1)
SF: Moreno, Heladio (1)
Baserunning SB: Tracy, Tab (1)
Fielding
E: Beheler, Reese (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Sargeant | 2.0 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 0 |
| Landon Koenig | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Reese Ligtenberg | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
| Cade Wiegert | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Hayden Sylte | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 16 | 13 | 13 | 5 | 5 | 2 | 0 | 0 | 0 | 33 | 39 | 8 | 5 | 0 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stallings, Hayden | 5.0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 0 |
Shimmin, Joshua | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Baumann, Baylor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Shertel, Jayden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lopez, Mark | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Moseley, Kyle | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 6 | 0 |
Win: Stallings, Hayden (1-0)
Loss: Sargeant, Matt (0-1)
HBP:
Stallings, Hayden (1)
PB:
Skinner, Zak (1)





























