North Dakota State vs LSU
3/4/2025
Alex Box/Bertman Fld
6:33 pm
North Dakota State
1-10

9
Final
11

LSU
12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | |
| 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | X | 11 | 10 | 3 |
Win: Zac Cowan (2-0)Loss: Lachenmayer, Danny (0-1)Save: Casan Evans (3)
Scoring Summary
Team | NDSU | LSU |
|---|---|---|
1st Law tripled to center field, RBI (1-2 FBK); D. Smith scored. | 1 | 0 |
1st Hamilton singled through the left side, RBI (2-1 BBF); Law scored. | 2 | 0 |
1st Martin walked, RBI (3-2 BSBKBB); Urlaub advanced to second; W. Mann advanced to third; Hamilton scored. | 3 | 0 |
2nd Stanfield singled up the middle, RBI (1-0 B); Brown scored, unearned. | 3 | 1 |
3rd Gordon walked (3-2 FBBBKB); Hamilton stole third, scored on an error by 3b. | 4 | 1 |
3rd Simon singled to right field, RBI (0-1 S); Martin advanced to second; Urlaub advanced to third; W. Mann scored. | 5 | 1 |
3rd Schaffner reached on a fielder's choice, RBI (0-1 K); Simon out at second 2b to ss; Martin advanced to third, scored on a throwing error by ss; Urlaub scored. | 7 | 1 |
3rd Milam grounded into double play 2b to ss to 1b (1-0 B); Pearson, Js. out on the play; Dickinson advanced to third; Jones scored. | 7 | 2 |
3rd Brown reached on a fielding error by 1b (0-1 K); Dickinson scored, unearned. | 7 | 3 |
3rd Arrambide homered to left field, 2 RBI, unearned (0-0); Brown scored, unearned. | 7 | 5 |
4th Gordon advanced to third on a passed ball; Hamilton scored on a passed ball. | 8 | 5 |
4th Gordon scored on a wild pitch, unearned. | 9 | 5 |
4th Dickinson homered to left field, 2 RBI (1-2 KBSF); Curiel scored. | 9 | 7 |
6th Pearson, Js. reached on a fielder's choice, RBI (0-0); Dickinson out at second cf to ss; Jones advanced to third; Curiel scored. | 9 | 8 |
6th Milam doubled to right center, RBI (3-1 SBBB); Pearson, Js. advanced to third; Jones scored. | 9 | 9 |
8th Milam doubled down the rf line, 2 RBI (2-1 BKB); Pearson, Jn. advanced to third; Dickinson scored; Jones scored. | 9 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dante Smith | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Law | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Davis Hamilton | 3B | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Gordon | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Will Mann | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Urlaub | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Tate Martin | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tommy Simon | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 6 | 5 | 6 | 0 | 12 | 7 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Derek Curiel | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Jared Jones | 1B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Daniel Dickinson | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Josh Pearson | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
John Pearson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Hogg II | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Milam | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
Jake Brown | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Frey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mic Paul | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Larson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Arrambide | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luis Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Michael Braswell III | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Reaves | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Stanfield | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Noot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Primeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Cowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casan Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 9 | 0 | 8 | 8 |
Batting
2B: Derek Curiel (1); Steven Milam (2)
HR: Daniel Dickinson (1); Cade Arrambide (1)
Fielding
E: Steven Milam (1); Michael Braswell III (1); Conner Ware (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Sargeant | 3.0 | 3 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 4 | 56 |
| Landon Koenig | 2.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 62 |
| Danny Lachenmayer | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 37 |
| Skyler Riedinger | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 10 | 11 | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 34 | 43 | 8 | 7 | 172 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Ware | 2.0 | 2 | 5 | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 9 | 14 | 2 | 0 | 59 |
Jaden Noot | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Dj Primeaux | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 24 |
Chandler Dorsey | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 36 |
Zac Cowan | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
Casan Evans | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 6 | 9 | 8 | 6 | 12 | 4 | 1 | 4 | 0 | 32 | 43 | 7 | 8 | 178 |
Win: Zac Cowan (2-0)
Loss: Lachenmayer, Danny (0-1)
HBP:
Conner Ware (2); Dj Primeaux (1); Casan Evans (1)
Save:
Casan Evans (3)
PB: Gordon, Noah (2)
;
Cade Arrambide (1)


























