North Dakota State vs Omaha
4/4/2025
4:00 PM
North Dakota State
9-16, 7-2

6
Final
3
.png&width=200&height=200&type=webp)
Omaha
9-18, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
Win: Johnson, Nolan (3-3)Loss: C. Teinert (0-4)Save: Lachenmayer, Danny (4)
Scoring Summary
Team | NDSU | OMA |
|---|---|---|
Urlaub singled to right field, RBI; Canton scored. | 1 | 0 |
Urlaub singled up the middle, RBI; Martin advanced to second; Gordon scored. | 2 | 0 |
Becker singled to right field, RBI; Schaffner scored. | 3 | 0 |
Hamilton tripled to right field, RBI; Becker scored. | 4 | 0 |
Canton flied out to rf, SF, RBI; Hamilton scored. | 5 | 0 |
Simon singled up the middle, RBI; Martin scored. | 6 | 0 |
E. Hoerner singled to left field, advanced to second, advanced to third on an error by lf; T. Palmer advanced to third, scored on an error by lf. | 6 | 1 |
D. Borner doubled to right center, RBI; E. Hoerner scored. | 6 | 2 |
J. Trout reached on an error by ss; D. Borner scored, unearned. | 6 | 3 |
North Dakota State
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 10 | 9 |
Omaha
J. Trout | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Zipay | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
T. Bishop | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Gaines | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
T. Palmer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Burkhalte | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Greise | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hoerner | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Borner | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
S. Beck | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O. Mabee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dreher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 1 | 1 | 0 | 12 | 3 |
Batting
2B: D. Borner (1)
Baserunning
CS: S. Beck (1)
HBP: T. Bishop (1)
Fielding
E: H. Zipay (1)
North Dakota State
| 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 1 | 0 | |
| 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| Totals | 4 | 3 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 31 | 33 | 13 | 1 | 0 |
Omaha
O. Mabee | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 0 |
C. Teinert | 3.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 8 | 0 |
M. Dreher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
L. Mueller | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
T. Hosick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9 | 6 | 6 | 3 | 10 | 1 | 0 | 2 | 0 | 34 | 42 | 7 | 10 | 0 |
Win: Johnson, Nolan (3-3)
Loss: C. Teinert (0-4)
HBP: Johnson, Nolan (1)
;
O. Mabee (1); L. Mueller (1)
Save: Lachenmayer, Danny (4)
;























