North Dakota State vs Omaha
4/5/2025
2:05 PM
North Dakota State
9-17, 7-3

1
Final
5
.png&width=200&height=200&type=webp)
Omaha
10-18, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | 10 | 1 |
Win: B. Weber (1-3)Loss: Knight, Logan (1-4)Save: T. Foerstch (1)
Scoring Summary
Team | NDSU | OMA |
|---|---|---|
M. Gaines singled to second base, RBI; T. Bishop advanced to second; H. Zipay scored. | 0 | 1 |
M. Gaines flied out to cf, SF, RBI; H. Zipay advanced to third; J. Trout scored. | 0 | 2 |
C. Dick doubled to left center, RBI; H. Zipay scored. | 0 | 3 |
T. Palmer singled to right center, advanced to second, RBI; C. Dick scored. | 0 | 4 |
C. Dick singled to third base, bunt; M. Gaines advanced to third; T. Bishop advanced to third, scored on a throwing error by 3b, unearned. | 0 | 5 |
Schaffner singled through the right side, RBI; Simon advanced to second; Gustafson scored. | 1 | 5 |
North Dakota State
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 8 | 1 | 4 | 0 | 12 | 12 |
Omaha
J. Trout | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Zipay | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
T. Bishop | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Gaines | DH | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
C. Dick | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
T. Palmer | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
E. Hoerner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
D. Borner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Beck | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
B. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Foerstch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 4 | 0 | 9 | 10 |
Batting
2B: C. Dick (1)
SF: M. Gaines (1)
Baserunning SB: J. Trout (1)
Fielding
E: E. Hoerner (1)
North Dakota State
| 6.0 | 9 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 4 | 9 | 0 | |
| 0.0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 10 | 5 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 9 | 0 |
Omaha
B. Weber | 6.0 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 4 | 0 |
T. Foerstch | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 0 |
| Totals | 8 | 1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 6 | 0 |


























