North Dakota State vs Oral Roberts
3/15/2025
Chapman Park
Noon
North Dakota State
3-13, 0

9
Final
8

Oral Roberts
11-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 9 | 1 |
Win: Johnson, Nolan (1-3)Loss: Weston Rouse (1-1)Save: Lachenmayer, Danny (1)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
1st Becker advanced to second; D. Smith advanced to third; Schaffner scored on a passed ball, unearned. | 1 | 0 |
1st Law homered to left field, 3 RBI; Canton scored; D. Smith scored. | 4 | 0 |
3rd Hamilton homered to right center, RBI. | 5 | 0 |
4th Schaffner singled to left field, RBI; Urlaub scored. | 6 | 0 |
5th Urlaub reached on a fielder's choice, SAC, bunt, RBI; Gordon advanced to second; Law scored, unearned. | 7 | 0 |
5th Simon singled to right field, RBI; Urlaub advanced to third, out at home rf to 2b to c; Gordon scored. | 8 | 0 |
5th D. Smith singled through the right side, RBI; Schaffner advanced to third; Simon scored, unearned. | 9 | 0 |
5th W. Edmunson homered to left center, 3 RBI; M. Davis scored; E. Fender scored. | 9 | 3 |
6th J. Schark singled through the left side, RBI; W. Kane-Yate scored. | 9 | 4 |
6th M. Davis singled down the lf line, 2 RBI; M. Mainord advanced to second; K. Campbell scored; J. Schark scored. | 9 | 6 |
7th W. Kane-Yate homered to left center, RBI. | 9 | 7 |
9th W. Kane-Yate homered down the lf line, RBI. | 9 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dante Smith | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colten Becker | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Davis Hamilton | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sam Canton | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Law | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Noah Gordon | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Alex Urlaub | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Tommy Simon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 5 | 0 | 6 | 9 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Makani Tanaka | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cooper Combs | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wailele Kane-yates | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Jack Schark | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Keaton Campbell | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ethan Fender | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Matthew Mainord | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Matthew Brandt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Walls | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martell Davis | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Weston Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 5 | 0 | 10 | 6 |
Batting
2B: Wailele Kane-yates (1)
HR: Will Edmunson (1); Wailele Kane-yates (2)
Fielding
E: Keaton Campbell (1)
DP: Ethan Fender (2); Martell Davis (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Johnson | 5.2 | 6 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 3 | 0 |
| Landon Koenig | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Danny Lachenmayer | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 9 | 8 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 7 | 0 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston Rouse | 3.1 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 19 | 2 | 5 | 0 |
Easton Teel | 5.2 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 | 0 |
| Totals | 14 | 9 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 36 | 45 | 5 | 12 | 0 |
Win: Johnson, Nolan (1-3)
Loss: Weston Rouse (1-1)
HBP:
Easton Teel (1)
Save: Lachenmayer, Danny (1)
;
PB:
Matthew Mainord (1)

























