North Dakota State vs Oral Roberts
3/16/2025
Chapman Park
1:00 PM
North Dakota State
4-14, 0

6
Final
9

Oral Roberts
12-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | |
| 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | X | 9 | 11 | 0 |
Win: Dalton Patten (2-0)Loss: Bergum, Austin (0-1)Save: Conner Floyd (4)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
M. Tanaka singled to right field, RBI; W. Edmunson scored. | 0 | 1 |
W. Kane-Yate homered to left center, 2 RBI; M. Tanaka scored. | 0 | 3 |
J. Schark homered to left field, RBI. | 0 | 4 |
Simon singled to right center, RBI; Gustafson advanced to second; Canton scored. | 1 | 4 |
Schaffner singled through the right side, RBI; Simon advanced to third; Gustafson scored. | 2 | 4 |
D. Smith singled through the right side, RBI; Schaffner advanced to third; Simon scored. | 3 | 4 |
Becker singled through the right side, 2 RBI; D. Smith scored; Schaffner scored. | 5 | 4 |
M. Davis doubled to right center, 3 RBI; M. Mainord scored; M. Brandt scored; J. Schark scored. | 5 | 7 |
C. Combs walked, RBI; W. Edmunson advanced to second; M. Davis advanced to third; M. Mainord scored. | 5 | 8 |
J. Schark homered down the lf line, RBI. | 5 | 9 |
Law reached on a fielder's choice, RBI; Canton out at second 3b to 2b; Hamilton scored. | 6 | 9 |
North Dakota State
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 5 | 0 | 9 | 10 |
Oral Roberts
Will Edmunson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Makani Tanaka | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Cooper Combs | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Wailele Kane-yates | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Jack Schark | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Keaton Campbell | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Matthew Brandt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Matthew Mainord | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Martell Davis | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Jack Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 8 | 0 | 7 | 13 |
Batting
2B: Will Edmunson (1); Martell Davis (2)
HR: Wailele Kane-yates (1); Jack Schark (2)
Baserunning
SB: Jack Schark (1); Matthew Mainord (1)
HBP: Will Edmunson (2); Jack Schark (1)
North Dakota State
| 2.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | |
| 1.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 11 | 9 | 9 | 8 | 7 | 1 | 0 | 3 | 0 | 35 | 46 | 9 | 8 | 0 |
Oral Roberts
Jack Hill | 3.2 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 4 | 0 |
Dalton Patten | 4.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 1 | 0 |
Conner Floyd | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 11 | 6 | 6 | 5 | 9 | 0 | 0 | 1 | 0 | 36 | 43 | 11 | 6 | 0 |
Win: Dalton Patten (2-0)
Loss: Bergum, Austin (0-1)
HBP: Sargeant, Matt (1); Roberts, Sam (2)
;
Jack Hill (1)
Save:
Conner Floyd (4)



























