Oral Roberts vs North Dakota State
5/2/2025
Newman Outdoor Field
6:31 pm
Oral Roberts
26-17, 13-8

2
Final
1

North Dakota State
15-27, 11-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Win: Dalton Patten (4-0)Loss: Lachenmayer, Danny (1-3)
Date: 5/2/2025
Location: Fargo, N.D.
Venue: Newman Outdoor Field
Umpires:
Attendance: 417
Start Time: 6:31 pm
Time: 2:25
Weather: 56 & Partly Cloudy
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
![]() Hamilton singled to left field, RBI; Schaffner advanced to third, scored on an error by lf, unearned. | 0 | 1 |
![]() M. Tanaka scored on a passed ball, unearned. | 1 | 1 |
![]() C. Combs flied out to lf to left field, SAC, RBI; M. Davis scored, unearned. | 2 | 1 |

Oral Roberts

Will Edmunson | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooper Combs | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Wailele Kane-yates | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Schark | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Makani Tanaka | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Keaton Campbell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen Coil | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Fender | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Mainord | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Martell Davis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Easton Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 1 | 1 | 0 | 9 | 6 |
Batting
2B: Makani Tanaka (1)
SF: Cooper Combs (1)
Baserunning
CS: Will Edmunson (1)
Fielding
E: Cooper Combs (1)

North Dakota State

![]() | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 2 | 0 | 8 | 8 |

Oral Roberts

Easton Teel | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 9 | 0 |
Dalton Patten | 3.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 0 |
| Totals | 8 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 36 | 39 | 11 | 9 | 0 |

North Dakota State

![]() | 8.0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 5 | 0 |
![]() | 2.0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 |
| Totals | 7 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 36 | 38 | 16 | 5 | 0 |
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 1st
| Plays | ORU | NDSU |
|---|---|---|
| W. Edmunson struck out looking. | 0 | 0 |
| C. Combs struck out swinging. | 0 | 0 |
| W. Kane-Yate grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | ORU | NDSU |
|---|---|---|
| Schaffner doubled to left field. | 0 | 0 |
| Gordon popped up to 3b. | 0 | 0 |
| Hamilton singled to left field, RBI; Schaffner advanced to third, scored on an error by lf, unearned. | 0 | 1 |
| Canton struck out swinging. | 0 | 1 |
| Becker flied out to rf to right field. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Oral Roberts - Top of 2nd
| Plays | ORU | NDSU |
|---|---|---|
| J. Schark popped up to 2b. | 0 | 1 |
| M. Tanaka doubled to right field. | 0 | 1 |
| K. Campbell flied out to rf to right center; M. Tanaka advanced to third. | 0 | 1 |
| M. Tanaka scored on a passed ball, unearned. | 1 | 1 |
| O. Coil struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | ORU | NDSU |
|---|---|---|
| Urlaub grounded out to 2b. | 1 | 1 |
| Timmons singled through the right side. | 1 | 1 |
| Schenk struck out swinging. | 1 | 1 |
| Simon grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Top of 3rd
| Plays | ORU | NDSU |
|---|---|---|
| M. Mainord flied out to cf to center field. | 1 | 1 |
| M. Davis flied out to cf to center field. | 1 | 1 |
| W. Edmunson struck out swinging, grounded out to c unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | ORU | NDSU |
|---|---|---|
| Schaffner grounded out to 2b. | 1 | 1 |
| Gordon grounded out to ss. | 1 | 1 |
| Hamilton grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 4th
| Plays | ORU | NDSU |
|---|---|---|
| C. Combs flied out to lf to left field. | 1 | 1 |
| W. Kane-Yate singled to left field. | 1 | 1 |
| J. Schark flied out to lf to left field. | 1 | 1 |
| M. Tanaka flied out to lf to left field. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | ORU | NDSU |
|---|---|---|
| Canton popped up to ss. | 1 | 1 |
| Becker walked. | 1 | 1 |
| Urlaub grounded out to 3b unassisted. | 1 | 1 |
| Timmons singled to left field; Becker advanced to second. | 1 | 1 |
| Schenk flied out to cf to center field. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Top of 5th
| Plays | ORU | NDSU |
|---|---|---|
| K. Campbell singled up the middle. | 1 | 1 |
| O. Coil struck out looking. | 1 | 1 |
| M. Mainord struck out swinging. | 1 | 1 |
| M. Davis grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | ORU | NDSU |
|---|---|---|
| Simon grounded out to 2b. | 1 | 1 |
| Schaffner popped up to ss. | 1 | 1 |
| Gordon flied out to rf to right field. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 6th
| Plays | ORU | NDSU |
|---|---|---|
| W. Edmunson grounded out to c. | 1 | 1 |
| C. Combs flied out to cf to center field. | 1 | 1 |
| W. Kane-Yate flied out to rf to right field. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | ORU | NDSU |
|---|---|---|
| Hamilton grounded out to 2b. | 1 | 1 |
| Canton grounded out to 1b unassisted. | 1 | 1 |
| Becker flied out to cf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 7th
| Plays | ORU | NDSU |
|---|---|---|
| J. Schark popped up to 2b. | 1 | 1 |
| M. Tanaka grounded out to 2b. | 1 | 1 |
| K. Campbell popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | ORU | NDSU |
|---|---|---|
| Urlaub flied out to lf to left field. | 1 | 1 |
| Timmons struck out swinging. | 1 | 1 |
| Schenk struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 8th
| Plays | ORU | NDSU |
|---|---|---|
| O. Coil popped up to ss. | 1 | 1 |
| M. Mainord struck out swinging. | 1 | 1 |
| M. Davis reached on an error by 2b. | 1 | 1 |
| W. Edmunson singled to pitcher; M. Davis advanced to second. | 1 | 1 |
| C. Combs flied out to rf to right field. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | ORU | NDSU |
|---|---|---|
| D. Patten to p for E. Teel. | 1 | 1 |
| Simon fouled out to c. | 1 | 1 |
| Schaffner singled through the right side. | 1 | 1 |
| Schaffner out at second c to ss, caught stealing. | 1 | 1 |
| Gordon walked. | 1 | 1 |
| Hamilton singled through the left side; Gordon advanced to second. | 1 | 1 |
| Canton hit by pitch; Hamilton advanced to second; Gordon advanced to third. | 1 | 1 |
| Becker popped up to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oral Roberts - Top of 9th
| Plays | ORU | NDSU |
|---|---|---|
| Lachenmayer to p for N. Johnson. | 1 | 1 |
| W. Kane-Yate flied out to rf to right field. | 1 | 1 |
| J. Schark singled to left field. | 1 | 1 |
| M. Tanaka singled to center field; J. Schark advanced to second. | 1 | 1 |
| K. Campbell struck out swinging. | 1 | 1 |
| E. Fender pinch hit for O. Coil. | 1 | 1 |
| J. Schark advanced to third on a wild pitch. | 1 | 1 |
| E. Fender popped up to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | ORU | NDSU |
|---|---|---|
| Urlaub struck out swinging. | 1 | 1 |
| Timmons struck out swinging. | 1 | 1 |
| Schenk struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Top of 10th
| Plays | ORU | NDSU |
|---|---|---|
| M. Mainord struck out swinging. | 1 | 1 |
| M. Davis walked. | 1 | 1 |
| W. Edmunson singled; M. Davis advanced to second, advanced to third on a throwing error by 2b. | 1 | 1 |
| C. Combs flied out to lf to left field, SAC, RBI; M. Davis scored, unearned. | 2 | 1 |
| W. Edmunson out at second p to 1b to ss, caught stealing. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

North Dakota State - Bottom of 10th
| Plays | ORU | NDSU |
|---|---|---|
| Long pinch hit for Simon. | 2 | 1 |
| Long singled through the left side. | 2 | 1 |
| Garcia pinch ran for Long. | 2 | 1 |
| Schaffner singled, bunt; Garcia out at second p to ss. | 2 | 1 |
| Gordon struck out swinging; Schaffner advanced to second on a wild pitch. | 2 | 1 |
| Hamilton flied out to cf to center field. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 1st
| Plays | ORU | NDSU |
|---|---|---|
| W. Edmunson struck out looking. | 0 | 0 |
| C. Combs struck out swinging. | 0 | 0 |
| W. Kane-Yate grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | ORU | NDSU |
|---|---|---|
| Schaffner doubled to left field. | 0 | 0 |
| Gordon popped up to 3b. | 0 | 0 |
| Hamilton singled to left field, RBI; Schaffner advanced to third, scored on an error by lf, unearned. | 0 | 1 |
| Canton struck out swinging. | 0 | 1 |
| Becker flied out to rf to right field. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 2nd
| Plays | ORU | NDSU |
|---|---|---|
| J. Schark popped up to 2b. | 0 | 1 |
| M. Tanaka doubled to right field. | 0 | 1 |
| K. Campbell flied out to rf to right center; M. Tanaka advanced to third. | 0 | 1 |
| M. Tanaka scored on a passed ball, unearned. | 1 | 1 |
| O. Coil struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | ORU | NDSU |
|---|---|---|
| Urlaub grounded out to 2b. | 1 | 1 |
| Timmons singled through the right side. | 1 | 1 |
| Schenk struck out swinging. | 1 | 1 |
| Simon grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 3rd
| Plays | ORU | NDSU |
|---|---|---|
| M. Mainord flied out to cf to center field. | 1 | 1 |
| M. Davis flied out to cf to center field. | 1 | 1 |
| W. Edmunson struck out swinging, grounded out to c unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | ORU | NDSU |
|---|---|---|
| Schaffner grounded out to 2b. | 1 | 1 |
| Gordon grounded out to ss. | 1 | 1 |
| Hamilton grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 4th
| Plays | ORU | NDSU |
|---|---|---|
| C. Combs flied out to lf to left field. | 1 | 1 |
| W. Kane-Yate singled to left field. | 1 | 1 |
| J. Schark flied out to lf to left field. | 1 | 1 |
| M. Tanaka flied out to lf to left field. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | ORU | NDSU |
|---|---|---|
| Canton popped up to ss. | 1 | 1 |
| Becker walked. | 1 | 1 |
| Urlaub grounded out to 3b unassisted. | 1 | 1 |
| Timmons singled to left field; Becker advanced to second. | 1 | 1 |
| Schenk flied out to cf to center field. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 5th
| Plays | ORU | NDSU |
|---|---|---|
| K. Campbell singled up the middle. | 1 | 1 |
| O. Coil struck out looking. | 1 | 1 |
| M. Mainord struck out swinging. | 1 | 1 |
| M. Davis grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | ORU | NDSU |
|---|---|---|
| Simon grounded out to 2b. | 1 | 1 |
| Schaffner popped up to ss. | 1 | 1 |
| Gordon flied out to rf to right field. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 6th
| Plays | ORU | NDSU |
|---|---|---|
| W. Edmunson grounded out to c. | 1 | 1 |
| C. Combs flied out to cf to center field. | 1 | 1 |
| W. Kane-Yate flied out to rf to right field. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | ORU | NDSU |
|---|---|---|
| Hamilton grounded out to 2b. | 1 | 1 |
| Canton grounded out to 1b unassisted. | 1 | 1 |
| Becker flied out to cf to left center. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 7th
| Plays | ORU | NDSU |
|---|---|---|
| J. Schark popped up to 2b. | 1 | 1 |
| M. Tanaka grounded out to 2b. | 1 | 1 |
| K. Campbell popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | ORU | NDSU |
|---|---|---|
| Urlaub flied out to lf to left field. | 1 | 1 |
| Timmons struck out swinging. | 1 | 1 |
| Schenk struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 8th
| Plays | ORU | NDSU |
|---|---|---|
| O. Coil popped up to ss. | 1 | 1 |
| M. Mainord struck out swinging. | 1 | 1 |
| M. Davis reached on an error by 2b. | 1 | 1 |
| W. Edmunson singled to pitcher; M. Davis advanced to second. | 1 | 1 |
| C. Combs flied out to rf to right field. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

North Dakota State - Bottom of 8th
| Plays | ORU | NDSU |
|---|---|---|
| D. Patten to p for E. Teel. | 1 | 1 |
| Simon fouled out to c. | 1 | 1 |
| Schaffner singled through the right side. | 1 | 1 |
| Schaffner out at second c to ss, caught stealing. | 1 | 1 |
| Gordon walked. | 1 | 1 |
| Hamilton singled through the left side; Gordon advanced to second. | 1 | 1 |
| Canton hit by pitch; Hamilton advanced to second; Gordon advanced to third. | 1 | 1 |
| Becker popped up to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 9th
| Plays | ORU | NDSU |
|---|---|---|
| Lachenmayer to p for N. Johnson. | 1 | 1 |
| W. Kane-Yate flied out to rf to right field. | 1 | 1 |
| J. Schark singled to left field. | 1 | 1 |
| M. Tanaka singled to center field; J. Schark advanced to second. | 1 | 1 |
| K. Campbell struck out swinging. | 1 | 1 |
| E. Fender pinch hit for O. Coil. | 1 | 1 |
| J. Schark advanced to third on a wild pitch. | 1 | 1 |
| E. Fender popped up to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Dakota State - Bottom of 9th
| Plays | ORU | NDSU |
|---|---|---|
| Urlaub struck out swinging. | 1 | 1 |
| Timmons struck out swinging. | 1 | 1 |
| Schenk struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oral Roberts

2
Final1

North Dakota State

Oral Roberts - Top of 10th
| Plays | ORU | NDSU |
|---|---|---|
| M. Mainord struck out swinging. | 1 | 1 |
| M. Davis walked. | 1 | 1 |
| W. Edmunson singled; M. Davis advanced to second, advanced to third on a throwing error by 2b. | 1 | 1 |
| C. Combs flied out to lf to left field, SAC, RBI; M. Davis scored, unearned. | 2 | 1 |
| W. Edmunson out at second p to 1b to ss, caught stealing. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

North Dakota State - Bottom of 10th
| Plays | ORU | NDSU |
|---|---|---|
| Long pinch hit for Simon. | 2 | 1 |
| Long singled through the left side. | 2 | 1 |
| Garcia pinch ran for Long. | 2 | 1 |
| Schaffner singled, bunt; Garcia out at second p to ss. | 2 | 1 |
| Gordon struck out swinging; Schaffner advanced to second on a wild pitch. | 2 | 1 |
| Hamilton flied out to cf to center field. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts

| RF | Will Edmunson | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Cooper Combs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1B | Wailele Kane-yates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Jack Schark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CF | Makani Tanaka | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Keaton Campbell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Owen Coil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Ethan Fender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Matthew Mainord | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 1 |
| SS | Martell Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P | Easton Teel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dalton Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 30 | 9 |

North Dakota State

| SS | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 30 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 36 |
| 2 | Runs | 1 |
| 7 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 7 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 8 | Strikeouts | 9 |
| 39 | Batters Faced | 38 |
| 1 | Errors | 2 |
Fielding | ||
| 30 | Putouts | 30 |
| 9 | Assists | 6 |
| .975 | Fielding % | .947 |
| 0 | Double Plays | 0 |
























