Oral Roberts vs North Dakota State
5/4/2025
Newman Outdoor Field
1:00 pm
Oral Roberts
27-18, 14-9

9
Final
8

North Dakota State
16-28, 12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 | 15 | 1 |
Win: Conner Floyd (2-0)Loss: Riedinger, Skyler (3-2)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
1st J. Schark doubled to left field, RBI; W. Kane-Yate advanced to third; C. Combs scored. | 1 | 0 |
1st Hamilton grounded out to 2b, RBI; Schaffner scored. | 1 | 1 |
3rd J. Schark homered to left field, 2 RBI; W. Kane-Yate scored. | 3 | 1 |
3rd M. Tanaka homered to right field, RBI. | 4 | 1 |
3rd Hamilton grounded out to 2b, RBI; Timmons scored. | 4 | 2 |
4th C. Combs singled to left field, RBI; W. Edmunson advanced to second; M. Davis scored. | 5 | 2 |
4th W. Kane-Yate singled to left field, RBI; C. Combs advanced to second; W. Edmunson scored. | 6 | 2 |
4th M. Tanaka walked, RBI; J. Schark advanced to second; W. Kane-Yate advanced to third; C. Combs scored. | 7 | 2 |
4th K. Campbell flied out to rf to right field, SAC, RBI; W. Kane-Yate scored. | 8 | 2 |
5th Canton doubled to left field, RBI; Timmons scored. | 8 | 3 |
7th Timmons homered to right field, 2 RBI; Garcia scored. | 8 | 5 |
9th Timmons tripled to left field, 2 RBI; Schaffner scored; Garcia scored. | 8 | 7 |
9th Hamilton grounded out to 2b, RBI; Timmons scored. | 8 | 8 |
10th W. Kane-Yate flied out to lf to left field, SAC, RBI; W. Edmunson scored, unearned. | 9 | 8 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Cooper Combs | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Wailele Kane-yates | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jack Schark | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Makani Tanaka | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Keaton Campbell | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Ethan Fender | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Owen Coil | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martell Davis | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brenden Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 5 | 0 | 3 | 10 |
Batting
2B: Jack Schark (1)
HR: Jack Schark (1); Makani Tanaka (1)
SF: Wailele Kane-yates (1); Keaton Campbell (1)
Baserunning HBP: Jack Schark (1)
Fielding
E: Will Edmunson (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Schaffner | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Blake Timmons | RF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Davis Hamilton | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sam Canton | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Colten Becker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyman Long | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Urlaub | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Noah Gordon | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luis Garcia | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 15 | 8 | 0 | 0 | 9 | 7 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Asher | 6.0 | 8 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 2 | 10 | 0 |
Braydon Sanford | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
Conner Floyd | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
| Totals | 15 | 8 | 8 | 0 | 9 | 2 | 0 | 0 | 0 | 44 | 45 | 7 | 14 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Shupe | 2.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
| Reese Ligtenberg | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Sam Roberts | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Hayden Sylte | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 2 | 0 |
| Skyler Riedinger | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 0 |
| Danny Lachenmayer | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 13 | 9 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 41 | 49 | 20 | 7 | 0 |




























