South Dakota State vs North Dakota State
4/26/2025
Erv Huether Field
2:20 pm
South Dakota State
11-28, 7-12

8
Final
6

North Dakota State
14-25, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 10 | 2 | |
| 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 2 |
Win: Jake Goble (2-1)Loss: Koenig, Landon (1-1)Save: Dylan Driessen (4)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
Hamilton tripled to right center, RBI (1-1); Schaffner scored. | 0 | 1 |
Schramm doubled to right center, 2 RBI (1-2); Bellows scored; Ronken scored. | 2 | 1 |
Hamilton doubled to right field, RBI (0-0); D. Smith scored. | 2 | 2 |
Becker singled through the right side, 2 RBI (1-2); Canton scored; Hamilton scored. | 2 | 4 |
Hamilton singled to left field, advanced to second on a throwing error by lf, RBI (1-2); D. Smith scored. | 2 | 5 |
Grawe doubled to left center, 2 RBI (0-2); N. Werk scored; Bellows scored. | 4 | 5 |
Ronken doubled down the rf line, RBI (1-1); Siegert scored. | 5 | 5 |
Ronken scored on a throwing error by c, unearned. | 6 | 5 |
Ronken singled to center field, 2 RBI (2-1); Siegert advanced to second; Luskey scored; Sintek scored. | 8 | 5 |
Hamilton singled up the middle, RBI (2-2); Schaffner scored. | 8 | 6 |
South Dakota State
Carter Sintek | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nolan Grawe | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Luke Luskey | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Owen Siegert | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Bryce Ronken | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Adam Benes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jess Bellows | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dagen Schramm | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Davis Carr | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nicholas Werk | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Owen Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 6 | 0 | 8 | 7 |
Batting
2B: Nolan Grawe (1); Bryce Ronken (1); Dagen Schramm (1)
SH: Adam Benes (1)
Baserunning
SB: Nolan Grawe (1)
Fielding
E: Nicholas Werk (2)
North Dakota State
| SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
| LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 16 | 6 | 0 | 0 | 10 | 9 |
South Dakota State
Owen Bishop | 2.0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 41 |
Jake Goble | 6.1 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 6 | 89 |
Dylan Driessen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 16 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 41 | 42 | 7 | 8 | 138 |
North Dakota State
| 5.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 3 | 93 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 1.1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 32 | |
| 1.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 37 | |
| Totals | 10 | 8 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 35 | 42 | 12 | 6 | 165 |

























