North Dakota State vs St. Thomas (MN)
5/11/2025
Koch Diamond
1:00 PM
North Dakota State
16-31, 12-15

2
Final
9

St. Thomas (MN)
27-20, 19-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | X | 9 | 12 | 1 |
Win: Walker Retz (5-1)Loss: Puetz, Parker (1-2)
Scoring Summary
Team | NDSU | UST |
|---|---|---|
J Vos singled to right field, RBI (1-1 KB); M Maulik scored. | 0 | 1 |
J Roder singled up the middle, RBI (2-2 BKKB); J Vos scored. | 0 | 2 |
M Maulik homered, RBI (0-0). | 0 | 3 |
J Roder tripled to right center, RBI (2-2 KKBB); E Fritcher scored. | 0 | 4 |
A Puder doubled to left field, RBI (1-2 FKB); J Roder scored. | 0 | 5 |
E Fritcher flied out to cf, SF, RBI (0-1 S); J Vos scored. | 0 | 6 |
M Maulik doubled to left field, RBI (0-2 KK); T Recchio advanced to third; A Puder scored. | 0 | 7 |
M Moris singled through the left side, 2 RBI (2-2 KSBB); M Maulik scored; T Recchio scored. | 0 | 9 |
Canton singled, RBI (0-1 K); Hamilton advanced to second, advanced to third on an error by 2b; Simon scored. | 1 | 9 |
Becker singled up the middle, RBI (2-0 BB); Canton advanced to second; Hamilton scored, unearned. | 2 | 9 |
St. Thomas (MN)
Ben Vujovich | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tanner Recchio | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brigs Richartz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Maulik | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Max Moris | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Joe Vos | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Easton Fritcher | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Roder | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Adam Puder | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Walker Retz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 1 | 0 | 1 | 5 |
Batting
2B: Matthew Maulik (1); Adam Puder (1)
3B: Joe Vos (1); Joe Roder (1)
HR: Matthew Maulik (1)
SH: Ben Vujovich (1); Adam Puder (1)
SF: Easton Fritcher (1)
Baserunning CS: Ben Vujovich (1)
HBP: Tanner Recchio (1); Easton Fritcher (1)
Fielding
E: Tanner Recchio (1)
DP: Tanner Recchio (1); Joe Roder (1); Adam Puder (1)
North Dakota State
St. Thomas (MN)
Walker Retz | 8.0 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 32 | 33 | 8 | 8 | 111 |
Zak Endres | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 8 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 9 | 125 |
Win: Walker Retz (5-1)
Loss: Puetz, Parker (1-2)
HBP: Riedinger, Skyler (1); Roberts, Sam (1)
;
Walker Retz (1)


























