North Dakota State vs Missouri
02/28/2026
Taylor Stadium
4:48 PM
North Dakota State
1-10

5
Final
7

Missouri
10--2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | X | 7 | 6 | 1 |
Win: Lawrence, Trey (1-0)Loss: Reimers, Easton (0-1)Save: Lohse, Ian (4)
Scoring Summary
Team | NDSU | MIZ |
|---|---|---|
3rd Long,Tyman homered to left field (384 ft), 1st of season, RBI (1-2 FBKF). | 1 | 0 |
4th George,Jamal singled to short, RBI (0-2 KS); Woita,Jase scored, unearned; Serna,Mateo advanced to third base. | 1 | 1 |
4th Benson,Cameron singled in the infield, bunt, RBI (0-0); Serna,Mateo scored; George,Jamal advanced to second base. | 1 | 2 |
4th Parker,Sam walked, RBI (3-1 KBBBB); George,Jamal scored; Benson,Cameron advanced to third base; Maisonet,Eric advanced to second base. | 1 | 3 |
5th George,Jamal reached on a fielding error fielding by ss by Simon,Tommy (E6), RBI (1-0 B); Woita,Jase scored; Serna,Mateo advanced to third base. | 1 | 4 |
6th Smith,Dante doubled to left field, 2RBI (0-0); Corbin,Caleb scored; Becker,Colten scored from second base. | 3 | 4 |
6th Jones,Cal singled to shallow center field, RBI (3-2 FBFBB); Smith,Dante scored; Gordon,Noah advanced to third base; Gustafson,Evan advanced to second base. | 4 | 4 |
6th Gordon,Noah stole home, scored. | 5 | 4 |
8th Macon,Tyler singled down the right field line, RBI (1-1 KB); Jordan,Donovan scored from second base; Patterson,Chris advanced from first base to third base. | 5 | 5 |
8th Woita,Jase singled through the left side of the infield, 2RBI (2-1 BBF); Patterson,Chris scored; Macon,Tyler scored from second base. | 5 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Long, Tyman | RF/1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Corbin, Caleb | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Becker, Colten | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Smith, Dante | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Gordon, Noah | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gustafson, Evan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jones, Cal | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Schenk, Aiden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timmons, Blake | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simon, Tommy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Walker, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gluth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimers, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 2 | 0 | 14 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macon, Tyler | CF/1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Woita, Jase | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Serna, Mateo | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ward, Blaize | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Knutson, Keegan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Jamal | RF/CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Benson, Cameron | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Frost, Isaiah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maisonet, Eric | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Parker, Sam | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
Jordan, Donovan | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Chris | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kehlenbrink, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 10 | 0 | 9 | 11 |
Batting
SH: Ward, Blaize (2)
Baserunning
SB: Macon, Tyler (1); George, Jamal (1)
CS: Woita, Jase (1)
HBP: Patterson, Chris (1)
Fielding
E: Maisonet, Eric (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Jonah | 4.0 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 70 |
| Gluth, Braden | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 18 |
| Reimers, Easton | 2.2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 1 | 47 |
| Hart, Hudson | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Totals | 6 | 7 | 6 | 10 | 9 | 0 | 0 | 1 | 0 | 29 | 42 | 9 | 3 | 158 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kehlenbrink, Brady | 5.0 | 8 | 5 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 23 | 24 | 4 | 2 | 87 |
Salas, Isaiah | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 42 |
Lawrence, Trey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Lohse, Ian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 10 | 5 | 5 | 2 | 14 | 1 | 1 | 0 | 0 | 38 | 40 | 9 | 4 | 146 |



























