North Dakota St. vs Omaha
3/13/2026
Tal Anderson Field
4:00 PM
North Dakota St.
2-15, 0-1

2
Final
4
.png&width=200&height=200&type=webp)
Omaha
5-10, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 4 | 8 | 0 |
Win: C. Teinert (1-0)Loss: Szabo, Zak (1-1)Save: N. Moquin (4)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
Kyle Law singled through the right side, RBI (0-1 K); Caleb Corbin scored. | 1 | 0 |
T. Bishop reached on a fielder's choice to shortstop, RBI (1-0 B); J. Trout advanced to second; C. Diggins scored. | 1 | 1 |
Aiden Schenk flied out to cf, sacrifice fly, RBI (1-0 B); Kyle Law scored. | 2 | 1 |
H. Lewis singled to right field, advanced to second, RBI (0-0); N. Riggs scored. | 2 | 2 |
J. Trout singled through the right side, RBI (0-1 K); H. Zipay scored. | 2 | 3 |
N. Riggs tripled to right center, RBI (0-2 KFF); J. Trout scored. | 2 | 4 |
North Dakota St.
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 8 | 7 |
Omaha
H. Zipay | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
C. Diggins | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Trout | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
T. Bishop | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
N. Riggs | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
C. Dick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
D. Borner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Lewis | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
E. Hoerner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Moquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 8 | 9 |
Batting
3B: N. Riggs (1)
SH: H. Zipay (1); C. Dick (1)
Baserunning
SB: D. Borner (1)
HBP: C. Dick (1)
North Dakota St.
| 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 21 | 27 | 6 | 6 | 106 | |
| 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 27 | |
| Totals | 8 | 4 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 31 | 37 | 9 | 7 | 133 |
Omaha
M. Meyer | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 6 | 92 |
C. Teinert | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
N. Moquin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 9 | 134 |
























