North Dakota St. vs Oral Roberts
4/25/2026
Chapman Park
1:00 PM
North Dakota St.
7-26, 4-10

2
Final
3

Oral Roberts
25-16, 16-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 9 | 2 |
Win: Kash Ferris (2-2)Loss: Gluth, Braden (0-1)
Date: 4/25/2026
Location: Tulsa, OK
Venue: Chapman Park
Umpires:
Attendance: 1089
Start Time: 1:00 PM
Time: 2:27
Weather: 70* Cloudy, 10 mph SE
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
![]() Kyle Law homered down the lf line, RBI (1-1 BF). | 1 | 0 |
![]() Cooper Combs doubled down the lf line, 2 RBI (1-1 KB); Cooper Kelly scored; Martell Davis scored. | 1 | 2 |
![]() Colten Becker flied out to cf, sacrifice fly, RBI (0-0); Dante Smith scored, unearned. | 2 | 2 |
![]() Ethan Fender homered down the lf line, RBI (1-0 B). | 2 | 3 |

North Dakota St.

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 7 | 8 |

Oral Roberts

Will Edmunson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Makani Tanaka | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wailele Kane Yates | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Martell Davis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cooper Kelly | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cooper Combs | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ethan Fender | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Keaton Campbell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hudson Ellis | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Nathan Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kash Ferris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 5 | 0 | 4 | 10 |
Batting
2B: Makani Tanaka (1); Cooper Combs (1)
HR: Ethan Fender (1)
Baserunning
SB: Hudson Ellis (1)
HBP: Will Edmunson (1)
Fielding
E: Hudson Ellis (1); Kash Ferris (1)

North Dakota St.

![]() | 6.0 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 112 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 26 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 31 | 37 | 13 | 5 | 138 |

Oral Roberts

Nathan Love | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 81 |
Maddox Thornton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Kash Ferris | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 31 |
| Totals | 6 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 9 | 10 | 126 |
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 1st
| Plays | NDSU | ORU |
|---|---|---|
| Dante Smith grounded out to 2b (1-0 B). | 0 | 0 |
| Caleb Corbin flied out to rf (0-0). | 0 | 0 |
| Colten Becker grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 1st
| Plays | NDSU | ORU |
|---|---|---|
| Will Edmunson singled to right field (0-1 K). | 0 | 0 |
| Makani Tanaka singled to left field (2-2 BFBK); Will Edmunson advanced to second. | 0 | 0 |
| Wailele Kane Yates flied out to cf (3-2 KKFBFBB). | 0 | 0 |
| Martell Davis grounded into double play 3b to 2b to 1b (0-0); Makani Tanaka out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 2nd
| Plays | NDSU | ORU |
|---|---|---|
| Kyle Law grounded out to 3b (2-2 BFBK). | 0 | 0 |
| Diego Trujillo singled to left field (0-1 K). | 0 | 0 |
| Diego Trujillo out at first p to 1b, picked off. | 0 | 0 |
| Chase Womack flied out to lf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 2nd
| Plays | NDSU | ORU |
|---|---|---|
| Cooper Kelly grounded out to 3b (1-2 BKS). | 0 | 0 |
| Cooper Combs singled to pitcher, bunt (0-0). | 0 | 0 |
| Ethan Fender walked (3-2 BFFBBB); Cooper Combs advanced to second. | 0 | 0 |
| Keaton Campbell struck out looking (1-2 FBFFK). | 0 | 0 |
| Hudson Ellis struck out swinging (3-2 BBBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 3rd
| Plays | NDSU | ORU |
|---|---|---|
| Bennett Freiter grounded out to ss (0-1 K). | 0 | 0 |
| Kaden Connor struck out looking (2-2 SBFBK). | 0 | 0 |
| Tommy Simon grounded out to ss (2-2 BBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 3rd
| Plays | NDSU | ORU |
|---|---|---|
| Will Edmunson grounded out to ss (1-1 SB). | 0 | 0 |
| Makani Tanaka doubled down the rf line (1-1 KB). | 0 | 0 |
| Wailele Kane Yates walked (3-1 SBBBB). | 0 | 0 |
| Martell Davis lined out to 2b (3-2 KBBFBF); Wailele Kane Yates out at second 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 4th
| Plays | NDSU | ORU |
|---|---|---|
| Dante Smith grounded out to c, bunt (0-0). | 0 | 0 |
| Caleb Corbin flied out to rf (1-1 KB). | 0 | 0 |
| Colten Becker grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 4th
| Plays | NDSU | ORU |
|---|---|---|
| Cooper Kelly struck out swinging (1-2 KBKS). | 0 | 0 |
| Cooper Combs struck out swinging (2-2 BKFBS). | 0 | 0 |
| Ethan Fender flied out to lf (3-2 FFFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St. - Top of 5th
| Plays | NDSU | ORU |
|---|---|---|
| Kyle Law homered down the lf line, RBI (1-1 BF). | 1 | 0 |
| Diego Trujillo flied out to lf (0-2 KFF). | 1 | 0 |
| Chase Womack walked (3-1 BBBKB). | 1 | 0 |
| Bennett Freiter flied out to cf (2-0 BB). | 1 | 0 |
| Kaden Connor singled to right field (2-2 FKBB); Chase Womack advanced to third. | 1 | 0 |
| Tommy Simon popped up to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 5th
| Plays | NDSU | ORU |
|---|---|---|
| Keaton Campbell flied out to cf (0-1 F). | 1 | 0 |
| Hudson Ellis grounded out to 3b (0-0). | 1 | 0 |
| Will Edmunson walked (3-2 KBFBBB). | 1 | 0 |
| Makani Tanaka flied out to cf (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 6th
| Plays | NDSU | ORU |
|---|---|---|
| Dante Smith struck out swinging (1-2 FFFBFS). | 1 | 0 |
| Caleb Corbin grounded out to 3b (1-2 KBK). | 1 | 0 |
| Colten Becker walked (3-0 BBBB). | 1 | 0 |
| Kyle Law struck out swinging (3-2 BBSSBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 6th
| Plays | NDSU | ORU |
|---|---|---|
| Wailele Kane Yates flied out to cf (2-2 FFFBB). | 1 | 0 |
| Martell Davis singled to center field (1-1 SB). | 1 | 0 |
| Cooper Kelly singled to pitcher (0-0); Martell Davis advanced to second. | 1 | 0 |
| Cooper Combs doubled down the lf line, 2 RBI (1-1 KB); Cooper Kelly scored; Martell Davis scored. | 1 | 2 |
| Ethan Fender popped up to 2b (1-0 B). | 1 | 2 |
| Keaton Campbell walked (3-2 FSBBFBB). | 1 | 2 |
| Hudson Ellis flied out to cf (2-2 BKKB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 7th
| Plays | NDSU | ORU |
|---|---|---|
| Maddox Thornton to p for Nathan Love. | 1 | 2 |
| Diego Trujillo struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 2 |
| Chase Womack flied out to cf (3-2 BBBKF). | 1 | 2 |
| Bennett Freiter singled to center field (1-2 KBF). | 1 | 2 |
| Kaden Connor flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 7th
| Plays | NDSU | ORU |
|---|---|---|
| Braden Gluth to p for Parker Puetz. | 1 | 2 |
| Will Edmunson hit by pitch (0-0). | 1 | 2 |
| Makani Tanaka flied out to cf (0-0). | 1 | 2 |
| Wailele Kane Yates singled to left center (1-0 B); Will Edmunson advanced to second. | 1 | 2 |
| Martell Davis flied out to lf (0-0). | 1 | 2 |
| Cooper Kelly fouled out to 2b (1-1 BS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Dakota St. - Top of 8th
| Plays | NDSU | ORU |
|---|---|---|
| Kash Ferris to p for Maddox Thornton. | 1 | 2 |
| Tommy Simon struck out swinging (0-2 FFS). | 1 | 2 |
| Dante Smith doubled to right center (0-0). | 1 | 2 |
| Caleb Corbin reached first on a fielding error by ss (0-0); Dante Smith advanced to third on the error. | 1 | 2 |
| Colten Becker flied out to cf, sacrifice fly, RBI (0-0); Dante Smith scored, unearned. | 2 | 2 |
| Caleb Corbin stole second. | 2 | 2 |
| Kyle Law hit by pitch (3-2 FBKBB). | 2 | 2 |
| Diego Trujillo grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 8th
| Plays | NDSU | ORU |
|---|---|---|
| Cooper Combs flied out to rf (0-1 K). | 2 | 2 |
| Ethan Fender homered down the lf line, RBI (1-0 B). | 2 | 3 |
| Keaton Campbell flied out to cf (2-2 BFBK). | 2 | 3 |
| Hudson Ellis walked (3-0 BBBB). | 2 | 3 |
| Cade Wiegert to p for Braden Gluth. | 2 | 3 |
| Hudson Ellis stole second. | 2 | 3 |
| Will Edmunson grounded out to 3b (2-2 BBKK). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota St. - Top of 9th
| Plays | NDSU | ORU |
|---|---|---|
| Chase Womack singled to left center (0-0). | 2 | 3 |
| Blake Timmons pinch ran for Chase Womack. | 2 | 3 |
| Bennett Freiter reached first on a fielding error by p (2-2 FBBF); Blake Timmons advanced to second. | 2 | 3 |
| Evan Gustafson pinch hit for Kaden Connor. | 2 | 3 |
| Evan Gustafson struck out swinging (2-2 SKFBBS). | 2 | 3 |
| Tyman Long pinch hit for Tommy Simon. | 2 | 3 |
| Tyman Long struck out looking (0-2 KSK). | 2 | 3 |
| Dante Smith grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 9th
| Plays | NDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 1st
| Plays | NDSU | ORU |
|---|---|---|
| Dante Smith grounded out to 2b (1-0 B). | 0 | 0 |
| Caleb Corbin flied out to rf (0-0). | 0 | 0 |
| Colten Becker grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 1st
| Plays | NDSU | ORU |
|---|---|---|
| Will Edmunson singled to right field (0-1 K). | 0 | 0 |
| Makani Tanaka singled to left field (2-2 BFBK); Will Edmunson advanced to second. | 0 | 0 |
| Wailele Kane Yates flied out to cf (3-2 KKFBFBB). | 0 | 0 |
| Martell Davis grounded into double play 3b to 2b to 1b (0-0); Makani Tanaka out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 2nd
| Plays | NDSU | ORU |
|---|---|---|
| Kyle Law grounded out to 3b (2-2 BFBK). | 0 | 0 |
| Diego Trujillo singled to left field (0-1 K). | 0 | 0 |
| Diego Trujillo out at first p to 1b, picked off. | 0 | 0 |
| Chase Womack flied out to lf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 2nd
| Plays | NDSU | ORU |
|---|---|---|
| Cooper Kelly grounded out to 3b (1-2 BKS). | 0 | 0 |
| Cooper Combs singled to pitcher, bunt (0-0). | 0 | 0 |
| Ethan Fender walked (3-2 BFFBBB); Cooper Combs advanced to second. | 0 | 0 |
| Keaton Campbell struck out looking (1-2 FBFFK). | 0 | 0 |
| Hudson Ellis struck out swinging (3-2 BBBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 3rd
| Plays | NDSU | ORU |
|---|---|---|
| Bennett Freiter grounded out to ss (0-1 K). | 0 | 0 |
| Kaden Connor struck out looking (2-2 SBFBK). | 0 | 0 |
| Tommy Simon grounded out to ss (2-2 BBFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 3rd
| Plays | NDSU | ORU |
|---|---|---|
| Will Edmunson grounded out to ss (1-1 SB). | 0 | 0 |
| Makani Tanaka doubled down the rf line (1-1 KB). | 0 | 0 |
| Wailele Kane Yates walked (3-1 SBBBB). | 0 | 0 |
| Martell Davis lined out to 2b (3-2 KBBFBF); Wailele Kane Yates out at second 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 4th
| Plays | NDSU | ORU |
|---|---|---|
| Dante Smith grounded out to c, bunt (0-0). | 0 | 0 |
| Caleb Corbin flied out to rf (1-1 KB). | 0 | 0 |
| Colten Becker grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 4th
| Plays | NDSU | ORU |
|---|---|---|
| Cooper Kelly struck out swinging (1-2 KBKS). | 0 | 0 |
| Cooper Combs struck out swinging (2-2 BKFBS). | 0 | 0 |
| Ethan Fender flied out to lf (3-2 FFFBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 5th
| Plays | NDSU | ORU |
|---|---|---|
| Kyle Law homered down the lf line, RBI (1-1 BF). | 1 | 0 |
| Diego Trujillo flied out to lf (0-2 KFF). | 1 | 0 |
| Chase Womack walked (3-1 BBBKB). | 1 | 0 |
| Bennett Freiter flied out to cf (2-0 BB). | 1 | 0 |
| Kaden Connor singled to right field (2-2 FKBB); Chase Womack advanced to third. | 1 | 0 |
| Tommy Simon popped up to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 5th
| Plays | NDSU | ORU |
|---|---|---|
| Keaton Campbell flied out to cf (0-1 F). | 1 | 0 |
| Hudson Ellis grounded out to 3b (0-0). | 1 | 0 |
| Will Edmunson walked (3-2 KBFBBB). | 1 | 0 |
| Makani Tanaka flied out to cf (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 6th
| Plays | NDSU | ORU |
|---|---|---|
| Dante Smith struck out swinging (1-2 FFFBFS). | 1 | 0 |
| Caleb Corbin grounded out to 3b (1-2 KBK). | 1 | 0 |
| Colten Becker walked (3-0 BBBB). | 1 | 0 |
| Kyle Law struck out swinging (3-2 BBSSBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 6th
| Plays | NDSU | ORU |
|---|---|---|
| Wailele Kane Yates flied out to cf (2-2 FFFBB). | 1 | 0 |
| Martell Davis singled to center field (1-1 SB). | 1 | 0 |
| Cooper Kelly singled to pitcher (0-0); Martell Davis advanced to second. | 1 | 0 |
| Cooper Combs doubled down the lf line, 2 RBI (1-1 KB); Cooper Kelly scored; Martell Davis scored. | 1 | 2 |
| Ethan Fender popped up to 2b (1-0 B). | 1 | 2 |
| Keaton Campbell walked (3-2 FSBBFBB). | 1 | 2 |
| Hudson Ellis flied out to cf (2-2 BKKB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 7th
| Plays | NDSU | ORU |
|---|---|---|
| Maddox Thornton to p for Nathan Love. | 1 | 2 |
| Diego Trujillo struck out swinging, out at first c to 1b (0-2 FKS). | 1 | 2 |
| Chase Womack flied out to cf (3-2 BBBKF). | 1 | 2 |
| Bennett Freiter singled to center field (1-2 KBF). | 1 | 2 |
| Kaden Connor flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 7th
| Plays | NDSU | ORU |
|---|---|---|
| Braden Gluth to p for Parker Puetz. | 1 | 2 |
| Will Edmunson hit by pitch (0-0). | 1 | 2 |
| Makani Tanaka flied out to cf (0-0). | 1 | 2 |
| Wailele Kane Yates singled to left center (1-0 B); Will Edmunson advanced to second. | 1 | 2 |
| Martell Davis flied out to lf (0-0). | 1 | 2 |
| Cooper Kelly fouled out to 2b (1-1 BS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 8th
| Plays | NDSU | ORU |
|---|---|---|
| Kash Ferris to p for Maddox Thornton. | 1 | 2 |
| Tommy Simon struck out swinging (0-2 FFS). | 1 | 2 |
| Dante Smith doubled to right center (0-0). | 1 | 2 |
| Caleb Corbin reached first on a fielding error by ss (0-0); Dante Smith advanced to third on the error. | 1 | 2 |
| Colten Becker flied out to cf, sacrifice fly, RBI (0-0); Dante Smith scored, unearned. | 2 | 2 |
| Caleb Corbin stole second. | 2 | 2 |
| Kyle Law hit by pitch (3-2 FBKBB). | 2 | 2 |
| Diego Trujillo grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 8th
| Plays | NDSU | ORU |
|---|---|---|
| Cooper Combs flied out to rf (0-1 K). | 2 | 2 |
| Ethan Fender homered down the lf line, RBI (1-0 B). | 2 | 3 |
| Keaton Campbell flied out to cf (2-2 BFBK). | 2 | 3 |
| Hudson Ellis walked (3-0 BBBB). | 2 | 3 |
| Cade Wiegert to p for Braden Gluth. | 2 | 3 |
| Hudson Ellis stole second. | 2 | 3 |
| Will Edmunson grounded out to 3b (2-2 BBKK). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota St.

2
Final3

Oral Roberts

North Dakota St. - Top of 9th
| Plays | NDSU | ORU |
|---|---|---|
| Chase Womack singled to left center (0-0). | 2 | 3 |
| Blake Timmons pinch ran for Chase Womack. | 2 | 3 |
| Bennett Freiter reached first on a fielding error by p (2-2 FBBF); Blake Timmons advanced to second. | 2 | 3 |
| Evan Gustafson pinch hit for Kaden Connor. | 2 | 3 |
| Evan Gustafson struck out swinging (2-2 SKFBBS). | 2 | 3 |
| Tyman Long pinch hit for Tommy Simon. | 2 | 3 |
| Tyman Long struck out looking (0-2 KSK). | 2 | 3 |
| Dante Smith grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 9th
| Plays | NDSU | ORU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota St.

| CF | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 24 | 7 |

Oral Roberts

| RF | Will Edmunson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Makani Tanaka | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Wailele Kane Yates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 2B | Martell Davis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 1B | Cooper Kelly | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| LF | Cooper Combs | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Ethan Fender | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Keaton Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Hudson Ellis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Nathan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Maddox Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kash Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 2 | Runs | 3 |
| 6 | Hits | 9 |
