South Dakota State vs North Dakota State
5/3/2026
Newman Outdoor Field
1:03
South Dakota State
18-26, 9-11

16
Final
10

North Dakota State
10-28, 6-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 16 | 17 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 10 | 13 | 0 |
Win: Sam Novotny (3-5)Loss: Walker, Jonah (2-4)Save: Tristan Augedahl (3)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
1st Luskey doubled to left field, RBI; Wachter advanced to third; Grawe scored. | 1 | 0 |
1st Franke doubled to right field, 2 RBI; Luskey scored; Wachter scored. | 3 | 0 |
2nd Law homered to right field, RBI (0-2 KS). | 3 | 1 |
3rd Luskey homered to center field, 2 RBI (1-0 B); Wachter scored. | 5 | 1 |
4th Luskey homered to center field, 4 RBI (3-1 BBKB); Wachter scored; Grawe scored; Wroblewski scored. | 9 | 1 |
5th Timmons homered to right field, RBI (0-2 SF). | 9 | 2 |
6th Womack flied out to cf, SF, RBI (2-1 BSB); Trujillo advanced to third; Law scored. | 9 | 3 |
6th Freiter doubled down the lf line, RBI (0-1 F); Trujillo scored. | 9 | 4 |
6th Corbin doubled to center field, 2 RBI (3-2 BBBKF); Simon advanced to third; Timmons scored; Freiter scored. | 9 | 6 |
7th Taylor homered to left field, 2 RBI (3-1 BBFB); Franke scored. | 11 | 6 |
7th Wroblewski singled to left field, 2 RBI (0-1 F); Evenson advanced to second; Jirschele scored; N. Werk scored. | 13 | 6 |
7th Trujillo singled to center field, RBI (2-2 FFBFB); Law scored. | 13 | 7 |
8th N. Werk singled to center field, 2 RBI (2-0 BB); Luskey scored; Wachter scored. | 15 | 7 |
8th D. Smith singled to right center, 2 RBI (1-1 KB); Simon scored; Timmons scored. | 15 | 9 |
8th Trujillo singled to second base, RBI (0-2 KF); Becker advanced to third; D. Smith scored. | 15 | 10 |
9th Wachter flied out to cf, SF, RBI (2-1 BKB); Wroblewski scored. | 16 | 10 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Wroblewski | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nolan Grawe | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Nate Wachter | RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Luke Luskey | DH | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 1 |
Dayton Franke | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carter Taylor | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Nic Werk | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Keagen Jirschele | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Luke Evenson | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Sam Novotny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Augedahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 17 | 16 | 5 | 0 | 6 | 6 |
Batting
2B: Luke Luskey (1); Dayton Franke (1); Keagen Jirschele (1)
HR: Luke Luskey (2); Carter Taylor (1)
SF: Nate Wachter (1)
Baserunning HBP: Dayton Franke (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Corbin | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cal Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dante Smith | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Colten Becker | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Law | DH | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Diego Trujillo | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Chase Womack | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Bennett Freiter | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Aiden Schenk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Timmons | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tommy Simon | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jonah Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Swaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 10 | 4 | 0 | 6 | 9 |
Batting
2B: Corbin, Caleb (1); Becker, Colten (1); Trujillo, Diego (1); Freiter, Bennett (1); Simon, Tommy (1)
3B: Law, Kyle (1)
Baserunning
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Novotny | 5.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 5 | 80 |
Tristan Augedahl | 3.1 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 76 |
| Totals | 13 | 10 | 10 | 4 | 6 | 0 | 0 | 2 | 0 | 39 | 46 | 12 | 9 | 156 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Walker | 3.2 | 8 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 71 |
| Garrett Shupe | 2.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 6 | 2 | 48 |
| Hudson Hart | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 40 |
| Ethan Swaby | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 17 | 16 | 16 | 5 | 6 | 1 | 0 | 1 | 0 | 42 | 49 | 13 | 7 | 177 |
Win: Sam Novotny (3-5)
Loss: Walker, Jonah (2-4)
HBP: Sam Novotny (1); Tristan Augedahl (1)
;
Shupe, Garrett (1)
Save: Tristan Augedahl (3)
;




























